| Team | Innings | Totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Buena | 1 | 5 | 1 | 4 | 5 | x | x | 16 | 14 | 0 |
| Santa Barbara | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 1 | 3 |
| Batteries: BHS: Magana and Robbins SB: Spencer, Weighill (4) and Dow WP: Magnana (3-1-1): Runs 0, Hits 1, Strikeouts 4 LP: Spencer: Runs 10, Hits 8, Strikeouts 0 Weighill: Runs 6, Hits 6, Strikeouts 0 | ||||||||||
| Buena Notes: Melissa Magana had a 1-hit shutout. Tisha Duran went 4 for 4 with five RBIs and a home run. Blair Robbins went 3 for 4 with three RBIs. | ||||||||||
Click here for a printable copy of this page
| Links to 2003 Channel League Softball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventua |
2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|