|
LINKS: Coaches Roster Schedule JV
|
|
| ||
|---|---|---|---|---|
Click here for a printable copy of this page
| 2003 Santa Barbara Varsity Softball | |
|---|---|
Years Coaching: 1 First Year Varisty Coach | Athletic Director: Lito Garcia |
| Assistant Coaches: Natlee Hapeman John Lane | |
| PLAYER ROSTER | |||
|---|---|---|---|
| # | Name | Year | Position |
| 2 | Carla Christ | CF | Junior |
| 4 | Alanna Romero | 2B, 3B | Junior |
| 6 | Jessica Gardner | C, OF | Sophomore |
| 7 | Catherine Ben-Kinney | OF | Senior |
| 8 | Samantha Spencer | P, SS | Senior |
| 9 | Christine Dominguez | OF | Junior |
| 10 | Gina Chavez | 2B, OF | Junior |
| 12 | Penylopi Zabzdyr | C, OF | Junior |
| 14 | Pricilla Ruelas | SS, 3B | Senior |
| 13 | Alicia Apadoca | IF | Senior |
| 16 | Charlene Savala | 2B | Junior |
| 22 | Elsa Dearth | 1B | Junior |
| 44 | Alexis Weighill | P | Junior |
| 2003 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| March 4 Tuesday | Fillmore | Away | 3:30 pm | Scrimmage | |||
| March 7 Friday | Santa Ynez | Away | 3:30 pm | Loss | 5-16 | 0-0 | 0-1 |
| March 8 Saturday | Cabrillo Tournament | Away | TBA | SB 5 Cabrillo 10 Line Scores SB 6 Nipomo 1 Line Scores | 0-0 | 1-2 | |
| March 11 Tuesday | Cabrillo | Away | 3:30 pm | Loss | 0-6 Line Scores | 0-0 | 1-3 |
| March 12 Wednesday | Pacifica PVL Tournament | Home | 3:30 pm | Loss | 11-6 Line Scores | 0-0 | 1-4 |
| March 15 Saturday | Cabrillo Tournament | Away | TBA | Rained Out - To be rescheduled | |||
| March 18 Tuesday | Fillmore PVL Tournament | Away | 3:30 pm | Loss | 0-10 Line Scores | 0-0 | 1-5 |
| March 20 Thursday | Carpinteria | Home | 3:30 pm | Loss | 2-3 Line Scores | 0-0 | 1-6 |
| March 21 Friday | Ventura* | Away | 3:30 pm | Loss | 0-16 Line Score | 0-1 | 1-7 |
| March 22 Saturday | Cabrillo Tournament | Away | TBA | Paso Robles 9 SB 0 Line Scores Arroyo Grande 5 SB 0 Line Scores | 0-1 | 1-9 | |
| March 25 Tuesday | Buena* | Home | 3:30 pm | Loss | 0-16 Line Scores | 0-2 | 1-10 |
| March 26 Wednesday | Channel Islands PVL Tournament | Away | 3:30 pm | Win | 3-1 | 0-2 | 2-10 |
| March 28 Friday | San Marcos* | Away | 3:30 pm | Loss | 0-11 Line Scores | 0-3 | 2-11 |
| April 4 Friday | Oxnard PVL Tournament | Home | 3:30 pm | Loss | 0-10 Line Scores | 0-3 | 2-12 |
| April 8 Tuesday | Dos Pueblos* | Home | 3:30 pm | Loss | 0-12 Line Scores | 0-4 | 2-13 |
| April 12 Saturday | Bishop Diego | Away | 11:00 am | SB 3 BD 5 Line Scores SB 1 BD 8 Line Scores | 0-4 | 2-15 | |
| April 15 Tuesday | Ventura* | Home | 3:30 pm | Loss | 0-11 Line Scores | 0-5 | 2-16 |
| April 18 Friday | Ventura* | Away | 3:30 pm | Loss | 0-10 Line Scores | 0-6 | 2-17 |
| April 22 Tuesday | Buena* | Away | 3:30 pm | Loss | 1-16 Line Score | 0-7 | 2-18 |
| April 25 Friday | Buena* | Home | 3:30 pm | Loss | 0-10 Line Scores | 0-8 | 2-19 |
| April 29 Tuesday | San Marcos* | Home | 3:30 pm | Loss | 1-7 Line Scores | 0-9 | 2-20 |
| May 2 Friday | San Marcos* | Away | 3:30 pm | Rained out - Rescheduled for 5/16 | |||
| May 6 Tuesday | Dos Pueblos* | Away | 3:30 pm | Loss | 0-11 Line Score | 0-10 | 2-21 |
| May 9 Friday | Dos Pueblos* | Home | 3:30 pm | Loss by forfeit due to injuries in 2nd inning. | 0-11 | 2-22 | |
| May 16 Friday | San Marcos* | Away | 3:30 pm | Loss | 0-14 Line Scores | 0-12 | 2-23 |
| * Denotes Channel League Game | |||||||
| Links to 2003 Channel League Softball Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Ventura |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|