| Congratulations to: Tournament Champion St. Francis |
| All-Tournament Team | |
|---|---|---|---|
| Sydney Donahue | Mira Costa | ||
| Nicole Reed | Bishop Montgomery | ||
| Emily Allen | Archbishop Mitty | ||
| Tournament MVP Jessica Gysin St. Francis | Katie Turley | Presentation | |
| Cassandra Kolkka | Buchanan | ||
| Emily Davis | Buchanan | ||
| Ashley Dutro | St. Francis | ||
| Consolation Bracket | Archbishop Mitty 3 | Winners Bracket | ||||||||
| Game 1: 10/18 | ||||||||||
| 15-0, 15-3, 15-0 | ||||||||||
| Royal 0 | Royal 0 | A. Mitty 3 | ||||||||
| Game 9: 10/18 | Game 13: 10/18 | |||||||||
| 15-5, 15-4, 15-0 | Bishop Montgomery 3 | 15-9, 15-11, 15-5 | ||||||||
| Torrey Pines 3 | Game 2: 10/18 | B. Montgomery 0 |
| ||||||
| 15-7, 15-4, 13-15, 15-8 | ||||||||||
| Torrey Pines 3 | Torrey Pines 1 | A. Mitty 0 | ||||||||
| Game 23: 10/19 | Game 21: 10/19 | |||||||||
| 15-9, 15-8, 12-15, 15-11 | San Marcos 0 | 15-8, 16-14, 4-15, 15-9 | ||||||||
| Bakersfield 1 |
| Game 3: 10/18 |
| Buchanan 3 |
| ||||
| 15-11, 15-10, 15-8 | ||||||||||
| San Marcos 1 | Buchanan 3 | Buchanan 3 | ||||||||
| Game 10: 10/18 | Game 14: 10/18 | |||||||||
| 15-6, 15-6, 17-19, 15-6 | Newport Harbor 3 | 15-13, 8-15, 15-4 15-6 | ||||||||
| Consolation | Bakersfield 3 | Game 4: 10/18 | Newport Harbor 1 | |||||||
| Championship | 10-15, 15-11, 15-6, 15-5 | Championship | ||||||||
| Torrie Pines 3 | Bakersfield 1 | Buchanan 0 | ||||||||
| Game 31: 10/19 | Game 32: 10/19 | |||||||||
| 15-7, 17-15, 15-7 | Mira Costa 3 | 15-9, 15-7, 15-9 | ||||||||
| Centennial 0 |
| Game 5: 10/18 |
| St. Francis 3 | ||||||
| 15-2, 15-2, 15-12 | ||||||||||
| Santa Barbara 1 | Santa Barbara 0 | Mira Costa 1 | ||||||||
| Game 11: 10/18 | Game 15: 10/18 | |||||||||
| 15-8, 15-10, 11-15, 15-11 | Centennial 1 | 4-15, 15-6, 16-14, 15-9 | ||||||||
| Centennial 3 | Game 6: 10/18 | Presentation 3 |
| ||||||
| 15-8, 12-15, 15-5, 15-9 | ||||||||||
| Centennial 3 | Presentation 3 | Presentation 0 | ||||||||
| Game 24: 10/19 | Game 22: 10/19 | |||||||||
| 15-8, 16-14, 4-15, 15-9 | Stockdale | 15-3, 15-4, 15-8 | ||||||||
| Stockdale 1 |
| Game 7: 10/18 |
| St. Francis 3 | ||||||
| 15-13, 3-15, 12-15, 15-9, 15-10 | ||||||||||
| Stockdale 3 | Menlo | Menlo 0 | ||||||||
| Game 12: 10/18 | Game 16: 10/18 | |||||||||
| 13-15, 15-5, 15-1, 15-2 | Upland | 15-5, 15-3, 15-1 | ||||||||
| Upland 1 | Game 8: 10/19 | St. Francis 3 | ||||||||
| 15-1, 15-3, 15-8 | ||||||||||
| Saint Francis | ||||||||||
| Royal 0 | Newport Harbor 0 | |||||||||
| 15th Place | Game 25: 10/19 | Game 26: 10/19 | 7th Place | |||||||
| 15-4, 15-4, 15-7 | 15-9, 15-13, 15-7 | |||||||||
| Upland 3 | Menlo 3 | |||||||||
| Royal 0 |
| B. Montgomery 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game 17: 10/19 | Game 19: 10/19 | |||||||||
| 15-2, 15-3, 15-5 | 15-9, 15-13, 15-7 | |||||||||
| San Marcos 3 | San Marcos 3 | Newport Harbor 1 | B. Montgomery 3 | |||||||
| 13th Place | Game 27: 10/19 | Game 28: 10/19 | 5th Place | |||||||
| 15-4, 15-12, 21-19 | 15-9, 15-11, 15-9 | |||||||||
| Santa Barbara 0 | Santa Barbara 3 | Mira Costa 0 | Mira Costa 0 | |||||||
| Game 18: 10/19 | Game 20: 10/19 | |||||||||
| 15-13, 13-15, 15-5, 15-5 | 15-7, 15-8, 15-9 | |||||||||
| Upland 1 | Menlo 0 | |||||||||
| Bakersfield 0 | A. Mitty 3 | |||||||||
| 11th Place | Game 29: 10/19 | Game 30: 10/19 | 3rd Place | |||||||
| 15-7, 15-9, 17-15 | 15-7, 15-10, 14-16, 15-8 | |||||||||
| Stockdale 3 | Presentation 1 | |||||||||
Click here for a printable copy of this page
| Links to 2001-2002 Channel League Girls Volleyball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|