| Event | SMHS Points 83 | SBHS Points 44 | |||
|---|---|---|---|---|---|
| 100 Meter | 3 | 6 | |||
| Place | Name | School | Time | ||
| 1st | Aisha Johnson | Santa Barbara | 14.17 | ||
| 2nd | Alexa Putnam | San Marcos | |||
| 3rd | Sarah Drejet | Santa Barbara | |||
| 200 Meters | 8 | 1 | |||
| Place | Name | School | Time | ||
| 1st | Kristin Trichler | San Marcos | 27.02 | ||
| 2nd | Erin Kemp | San Marcos | |||
| 3rd | Melody Morrison | Santa Barbara | |||
| 400 Meters | 5 | 4 | |||
| Place | Name | School | Time | ||
| 1st | Kristin Trichler | San Marcos | 58.29 | ||
| 2nd | Perla Ruiz | Santa Barbara | |||
| 3rd | Susan Tse | Santa Barbara | |||
| 800 Meters | 4 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Anne Kennedy | Santa Barbara | 2:18.8 | ||
| 2nd | Annick Lamb | San Marcos | |||
| 3rd | Jenna Ridgway | San Marcos | |||
| 1600 Meters | 4 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Anne Kennedy | Santa Barbara | 5:18.7 | ||
| 2nd | Tiare Ferguson | San Marcos | 5:20.1 | ||
| 3rd | Miranda McCune | San Marcos | |||
| 3200 Meter | 6 | 3 | |||
| Place | Name | School | Time | ||
| 1st | Tiare Ferguson | San Marcos | 12:42.57 | ||
| 2nd | Elizabeth Wentling | Santa Marbara | |||
| 3rd | Coyle | San Marcos | |||
| 100 Meter Hurdles | 9 | 0 | |||
| Place | Name | School | Time | ||
| 1st | Erin Lamb | San Marcos | 16.69 | ||
| 2nd | Kelly Knight | San Marcos | |||
| 3rd | Christina Swihart | San Marcos | |||
| 300 Meters Hurdles | 9 | 0 | |||
| Place | Name | School | Time | ||
| 1st | Erin Lamb | San Marcos | 47.49 | ||
| 2nd | Kelly Knight | San Marcos | |||
| 3rd | Christina Swihart | San Marcos | |||
| 4 X 100 Relay | 0 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Santa Barbara | 52.73 | |||
| 4 X 400 Meter Relay | 5 | 0 | |||
| Place | Name | School | Time | ||
| 1st | San Marcos | 4:14.7 | |||
| Shot Put | 6 | 3 | |||
| Place | Name | School | Time | ||
| 1st | Coyle | San Marcos | 32' 5" | ||
| 2nd | Max McCumber | Santa Barbara | |||
| 3rd | Whitney VanHoy | San Marcos | |||
| Discus | 6 | 3 | |||
| Place | Name | School | Time | ||
| 1st | Colyer | San Marcos | 102' 2" | ||
| 2nd | Avery Boyd | Santa Barbara | |||
| 3rd | Sara Ollikkala Jones | San Marcos | |||
| High Jump | 6 | 3 | |||
| Place | Name | School | Time | ||
| 1st | Jenna Ridgway | San Marcos | 4' 8" | ||
| 2nd | Vanessa Wilson | Santa Barbara | |||
| 3rd | Christina Swihart | San Marcos | |||
| Long Jump | 8 | 1 | |||
| Place | Name | School | Time | ||
| 1st | Alexa Putnam | San Marcos | 14' 6" | ||
| 2nd | Thushari Wijesinghe | San Marcos | |||
| 3rd | Melody Morrison | Santa Barbara | |||
| Triple Jump | 4 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Vanessa Wilson | Santa Barbara | 40' 3" | ||
| 2nd | Alexa Putnam | San Marcos | |||
| 3rd | Shawna Burger | San Marcos | |||
Click here for a printable copy of this page
| Links to 2003 Channel League Girls Track & Field Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|