Click here for a printable copy of this page
| Pool A | Pool B | Pool C | Pool D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Team | W | L | Team | W | L | Team | W | L |
| A1: Dos Pueblos | 2 | 0 | B1: Agoura | 2 | 0 | C1: Buena | 2 | 0 | D1: Ventura | 2 | 0 |
| A2: Rio Mesa | 1 | 1 | B2: San Marcos | 1 | 1 | C2: Thousand Oaks | 1 | 1 | D2: Santa Ynez | 1 | 1 |
| A3: Nordhoff | 1 | 1 | B3: Santa Barbara | 0 | 2 | C3: Carpinteria | 0 | 2 | D4: Moorpark | 1 | 1 |
| A4: Hueneme | 0 | 2 | D3: Channel Islands | 0 | 2 | ||||||
| Games Scheduled for Friday, January 10th | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | At San Marcos | At Dos Pueblos | ||||||||
| Gm | Opponents & Score | Gm | Opponents & Score | |||||||
| 2:30 | AA | B2: San Marcos | 4 OT | B3: Santa Barbara | 3 | EE | C1: Buena | 14 | C3: Carpinteria | 3 |
| 3:20 | BB | D2: Santa Ynez | 17 | D3: Channel Islands | 1 | FF | A1: Dos Pueblos | 10 | A4: Hueneme | 0 |
| 4:10 | CC | D1: Ventura | 5 | D4: Moorpark | 4 | GG | A2: Rio Mesa | 8 | A3: Nordhoff | 2 |
| 5:00 | DD | B1: Agoura | 12 | B3: Santa Barbara | 2 | HH | C1: Buena | 9 | C2: Thousand Oaks | 4 |
| 5:50 | Loser Game BB Channel Islands | 1 | Loser Game CC Moorpark | 10 | Loser Game FF Hueneme | 6 | Loser Game GG Nordhoff | 11 | ||
| 6:40 | Winner Game BB Santa Ynez | 4 | Winner Game CC Ventura | 9 | Winner Game FF Dos Pueblos | 7 | Winner Game GG Rio Mesa | 4 | ||
| 7:30 | B1: Agoura | 14 | B2: San Marcos | 5 | C2: Thousand Oaks | 6 | C3: Carpinteria | 3 | ||
| Games Scheduled for Saturday, January 11th | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | At San Marcos | At Dos Pueblos | ||||||||
| Gm | Opponents & Score | Gm | Opponents & Score | |||||||
| 9:00 | #1 | 2nd Pool A Rio Mesa | 2 | 2nd Pool D Santa Ynez | 6 | #5 | 4th Pool A Hueneme | 7 | 4th Pool D Channel Islands | 2 |
| 9:50 | #2 | 2nd Pool B San Marcos | 2 | 2nd Pool C Thousand Oaks | 6 | #6 | 3rd Pool A Nordhoff | 4 | 3rd Pool D Moorpark | 5 |
| 10:40 | #3 | 1st Pool A Dos Pueblos | 1 | 1st Pool D Ventura | 3 | #7 | 3rd Pool B Santa Barbara | 4 | 3rd Pool C Carpinteria | 5 |
| 11:30 | #4 | 1st Pool B Agoura | 5 | 1st Pool C Buena | 4 | Loser Game 5 Channel Islands | Loser Game 6 Nordhoff | |||
| 12:20 | Loser Game 1 Rio Mesa | 5 | Loser Game 2 San Marcos | 1 | Winner Game 5 Hueneme | Loser Game 7 Santa Barbara | ||||
| 1:10 | Winner Game 1 Santa Ynez | 2 | Winner Game 2 Thousand Oaks | 6 | Winner Game 6 Moorpark | 6 | Winner Game 7 Carpinteria | 4 | ||
| 2:00 | Loser Game 3 Dos Pueblos | 7 OT | Loser Game 4 Buena | 6 | ||||||
| 2:50 | Winner Game 3 Ventura | 2 | Winner Game 4 Agoura | 7 | ||||||
| All games are 5 minute quarters, one timeout per game. You can carry timeout in to overtime, but do not get a second one. Switch at quarter. Coin flip to determine starting position. Overtime will be 3-minute sudden death periods, coin-flip to determine starting position. First team or higher seeded team wears dark. |
|---|
| Links to 2002-2003 Channel League Girls Water Polo Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|