|
LINKS: Coaches Roster Schedule
|
![]()
|
|
|---|
Click here for a printable copy of this page
| Santa Barbara Dons Girls Varsity Golf 2002 | |
|---|---|
![]() Head Coach: Jeff Lavender | ![]() Athletic Director: Lito Garcia |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Elizabeth Lee | Senior | Carla Christ* | Junior | |
| Chloe Badat* | Sophomore | Acok Majak | Junior | |
| Caitlin Ackerman | Sophomore | Sierra Bostick-Clukin | Senior | |
| Lauren Enright | Sophomore | |||
| *Team Captains | ||||
| 2002 SCHEDULE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent(s) | Course Click for map | Time | Results (*Medalist) | League Record | Overall Record | ||
| Sept 12 Thursday | Fillmore | Elkins Ranch Par 36 | 2:30 pm | SBHS 277 Christ 46 Badat 48 Lee 51 Enright 64 Ackerman 68 | FHS 345 | 0-0 | 1-0 | |
| Sept 13 Friday | Santa Ynez | Alisal River Course Par 36 Windy & Warm | 2:30 pm | SY 265 Ewen 47 Love 48 Young 51 Bassett 59 Gardner 60 | SB 269 Lee 46 Christ 49 Badat 51 Enright 57 Ackerman 66 | 0-0 | 1-1 | |
| Sept 16 Monday | Santa Ynez Lady Pirate Inv. | Alisal River Course | 12:00 noon | Best-Ball Tournament. Santa Barbara finished with a score of 93 | 0-0 | 1-1 | ||
| Sept 17 Tuesday | Righetti | Rancho San Marcos Par 35 | 2:30 pm | SB 260 Christ 42 Badat 46 Lee 48 Enright 60 Ackerman 64 | RHS 261 Novo 41* | 0-0 | 2-1 | |
| Sept 19 Thursday | Nordhoff | Montecito CC | 2:30 pm | SB Forfeit | 0-0 | 2-2 | ||
| Sept 24 Tuesday | Fillmore | Rancho San Marcos | 2:30 pm | SB 266 Christ 45* Lee 49 Enright 52 Badat 53 Majak 60 Ackerman 67 | FHS 349 | 0-0 | 3-2 | |
| Sept 26 Thursday | Nordhoff | Soule Park Par 36 | 2:30 pm | SB 250 Badat 42* Christ 45 Lee 48 Enright 49 Ackerman 66 | NHS 264 Johnson 43 Peter 45 Keller 51 Brucato 61 Stafford 64 | 0-0 | 4-2 | |
| Oct 1 Tuesday | Dos Pueblos* | Rancho San Marcos | 2:30 pm | DP 219 Dishman 42* Sim 43 Ovadia 44 Clifford 45 Kim 45 | SB 260 Badat 42* Christ 48 Lee 49 Enright 54 Ackerman 67 | 0-1 | 4-3 | |
| Oct 3 Thursday | Carpinteria* | Rancho San Marcos Par 35 | 2:30 pm | SB: 245 Badat 43* Christ 47 Lee 47 Enright 51 Ackerman 57 | CHS 307 Fulton 55 Morris 57 Condon 63 Zeldon 64 Orosco 68 | 1-1 | 5-3 | |
| Oct 8 Tuesday | Bishop Diego* | Santa Barbara | 2:30 pm | SB: 329 | BDHS: 410 | 2-1 | 6-3 | |
| Oct 10 Thursday | San Marcos* | Rancho San Marcos Par 35 | 2:30 pm | SM 242 Whitcraft 42* Parker 46 A. Wolseley 47 V. Wolseley 46 Fries 48 | SB: 245 Christ 44 Enright 45 Majak 60 Ackerman 69 Stelyn 70 | 2-2 | 6-4 | |
| Oct 15 Tuesday | Malibu | Malibu CC | 3:00 pm | Cancelled | ||||
| Oct 17 Thursday | Dos Pueblos* | Glen Annie Golf Course Par 35 | 2:30 pm | DP: 212 Ovadia 38* Clifford 40 Dishman 41 Sim 45 Kim 47 | SB: 245 Lee 41 Christ 43 Badat 49 Enright 50 Ackerman 66 | 2-3 | 6-5 | |
| Oct 22 Tuesday | Carpinteria* | Montecito CC Par 36 | 2:30 pm | SB: 269 Christ 47* Badat 49 Lee 50 Enright 57 Majak 66 | CHS 316 Bowman 56 Fulton 60 Morris 65 Condon 66 Orozco 69 | 3-3 | 7-5 | |
| Oct 24 Thursday | Bishop Diego* | Rancho San Marcos Par 35 | 2:30 pm | SB: 269 Enright 47* Badat 48 Lee 48 Christ 51 Majak 53 | BDHS 333 Comito 58 Ward 67 Magallanes 69 T. Sanchez 69 Juarez 70 | 4-3 | 8-5 | |
| Oct 29 Tuesday | San Marcos* | Sandpiper Par 36 | 2:30 pm | SM 258 Parker 48* Whitcraft 50 V Wolseley 52 A Wolseley 53 Fries 55 | SB: 269 Enright 48* Badat 51 Lee 52 Christ 57 Majak 62 | 4-4 | 8-6 | |
| Oct 31 Thursday | Malibu | Rancho San Marcos | 2:30 pm | |||||
| Nov 5 Tuesday | League Finals Round 1 | Sandpiper | 12:00 pm | Click for Results | ||||
| Nov 7 Thursday | League Finals Round 2 | Buenaventura | 11:00 am | Click for Results | ||||
| * Denotes League Competition | ||||||||
| Links to 2002 Channel League Girls Golf Programs | |||
|---|---|---|---|
| Bishop Diego | Carpinteria | Dos Pueblos | San Marcos |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|