| Score by Quarter | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 7 | 14 | 21 |
| Dos Pueblos | 7 | 10 | 0 | 7 | 24 |
| Scoring | |
|---|---|
| First Quarter | DPHS - Steadman 25 yard pass from Lopes at 7:08. (Waxman kick) |
| Second Quarter | DPHS - Waxman 23 yard field goal at 1:42. DPHS - Silva 40 yard pass from Lopes at 1:42. (Waxman kick) |
| Third Quarter | SBHS - Hodge 34 yard run at 7:23. (Montes kick) |
| Fourth Quarter | SBHS - Dunn 2 yard run at 9:52. (Montes kick) DPHS - Rio 2 yard run at 4:23. (Waxman kick) SBHS - Dunn 2 yard run at 0:31. (Montes kick) |
| Team Stats | ||
|---|---|---|
| Santa Barbara | Dos Pueblos | |
| First Downs | 11 | 19 |
| Rushes-Yards | 34-102 | 26-28 |
| Passing Yards | 68 | 371 |
| Total Yards | 170 | 399 |
| Comp-Att-Int | 5-18-0 | 26-42-0 |
| Punts-Avg | ||
| Fumbles-Lost | 4-1 | 7-1 |
| Penalties-Yards | 13-119 | 9-106 |
| Santa Barbara Passing Stats | |||||
|---|---|---|---|---|---|
| Number | Player | Completions | Attempts | Interceptions | Yards |
| 7 | Kevin Dunn | 5 | 17 | 0 | 68 |
| 18 | Martin Montes | 0 | 1 | 0 | 0 |
| Team Passing Totals | 5 | 18 | 0 | 68 | |
| Santa Barbara Receiving Stats | |||||
| Number | Player | Receptions | Yardage | ||
| 5 | Jeremy Jackson | 1 | 23 | ||
| 6 | David Burge | 1 | 31 | ||
| 32 | Todd Kingston | 1 | 11 | ||
| 44 | Nick Medina | 2 | 3 | ||
| Team Receiving Totals | 5 | 68 | |||
| Santa Barbara Rushing Stats | |||||
| Number | Player | Carries | Yardage | ||
| 28 | Johnny Hodge | 17 | 71 | ||
| 5 | Jeremy Jackson | 1 | 13 | ||
| 30 | Robert Gonzales | 1 | 6 | ||
| 7 | Kevin Dunn | 11 | 6 | ||
| 27 | Nick Solakian | 2 | 4 | ||
| 44 | Nick Medina | 2 | 2 | ||
| Team Rushing Totals | 34 | 102 | |||
Click here for a printable copy of this page
| Links to 2002 Channel League Football Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | St. Bonaventure | San Marcos | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|