| Score by Quarter | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ventura | 0 | 8 | 0 | 6 | 14 |
| Santa Barbara | 0 | 0 | 8 | 0 | 8 |
| Scoring | |
|---|---|
| Second Quarter | VHS - West 3 yard run at 2:56. (West run) |
| Third Quarter | SBHS - Kingston 5 yard pass from Dunn at 0:36. (Solakian run) |
| Fourth Quarter | VHS - Goodwin 1 yard run at 8:03. (Run failed) |
| Team Stats | ||
|---|---|---|
| Ventura | Santa Barbara | |
| First Downs | 9 | 6 |
| Rushes-Yards | 42-165 | 39-97 |
| Passing Yards | 7 | 9 |
| Total Yards | 172 | 106 |
| Comp-Att-Int | 1-2-0 | 3-10-0 |
| Punts-Avg | 5-24.8 | 5-29.0 |
| Fumbles-Lost | 4-2 | 9-3 |
| Penalties-Yards | 6-30 | 1-5 |
| Santa Barbara Passing Stats | |||||
|---|---|---|---|---|---|
| Number | Player | Completions | Attempts | Interceptions | Yards |
| 7 | Kevin Dunn | 1 | 8 | 0 | 5 |
| 10 | Billy Toner | 1 | 1 | 0 | 3 |
| 27 | Nick Solakian | 1 | 1 | 0 | 1 |
| Team Passing Totals | 3 | 10 | 0 | 9 | |
| Santa Barbara Receiving Stats | |||||
| Number | Player | Receptions | Yardage | ||
| 32 | Todd Kingston | 1 | 5 | ||
| 6 | David Burge | 1 | 3 | ||
| 7 | Kevin Dunn | 1 | 1 | ||
| Team Receiving Totals | 3 | 9 | |||
| Santa Barbara Rushing Stats | |||||
| Number | Player | Carries | Yardage | ||
| 27 | Nick Solakian | 15 | 77 | ||
| 28 | Johnny Hodge | 11 | 34 | ||
| 6 | David Burge | 1 | 5 | ||
| 30 | Robert Gonzales | 1 | 2 | ||
| 10 | Billy Toner | 3 | -6 | ||
| 7 | Kevin Dunn | 8 | -15 | ||
| Team Rushing Totals | 39 | 97 | |||
Click here for a printable copy of this page
| Links to 2002 Channel League Football Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | St. Bonaventure | San Marcos | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|