| Score by Quarter | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Bonaventure | 8 | 6 | 15 | 7 | 36 |
| Santa Barbara | 0 | 6 | 0 | 7 | 13 |
| Scoring | |
|---|---|
| First Quarter | St. Bonaventure - Pierson 74 yard pass from Stevens at 5:20. (Morales pass from Stevens) |
| Second Quarter | Santa Barbara - Gonzales 39 yard run at 8:13. (Run failed) St. Bonaventure - Lewis 71 yard run at 4:05. (Pass failed) |
| Third Quarter | St. Bonaventure - Lee 5 yard run at 8:38. (Pierson pass from Stevens) St. Bonaventure - Pierson 60 yard pass from Stevens at 6:14. (Diaz kick) |
| Fourth Quarter | St. Bonaventure - Lewis 18 yard run at 11:28. (Diaz kick) Santa Barbara - Solakian 5 yard run at 2:10. (Montes kick) |
| Team Stats | ||
|---|---|---|
| St. Bonaventure | Santa Barbara | |
| First Downs | 18 | 14 |
| Rushes-Yards | 32-256 | 28-82 |
| Passing Yards | 161 | 79 |
| Total Yards | 417 | 161 |
| Comp-Att-Int | 6-15-2 | 8-27-1 |
| Punts-Avg | 3-39.3 | 11-30.2 |
| Fumbles-Lost | 3-0 | 1-0 |
| Penalties-Yards | 13-130 | 5-65 |
| Santa Barbara Passing Stats | |||||
|---|---|---|---|---|---|
| Number | Player | Completions | Attempts | Interceptions | Yards |
| 7 | Kevin Dunn | 8 | 23 | 0 | 79 |
| 10 | Billy Toner | 0 | 3 | 0 | 0 |
| 18 | Martin Montes | 0 | 1 | 1 | 0 |
| Team Passing Totals | 8 | 27 | 1 | 79 | |
| Santa Barbara Receiving Stats | |||||
| Number | Player | Receptions | Yardage | ||
| 5 | Jeremy Jackson | 4 | 56 | ||
| 28 | Johnny Hodge | 2 | 14 | ||
| 80 | Nick Martin | 1 | 7 | ||
| 30 | Robert Gonzales | 1 | 2 | ||
| Team Receiving Totals | 8 | 79 | |||
| Santa Barbara Rushing Stats | |||||
| Number | Player | Carries | Yardage | ||
| 6 | David Burge | 7 | 53 | ||
| 30 | Robert Gonzales | 3 | 40 | ||
| 27 | Nick Solakian | 6 | 5 | ||
| 28 | Johnny Hodge | 2 | 1 | ||
| 7 | Kevin Dunn | 10 | -17 | ||
| Team Rushing Totals | 28 | 82 | |||
Click here for a printable copy of this page
| Links to 2002 Channel League Football Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | St. Bonaventure | San Marcos | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|