|
LINKS: Coaches Roster Schedule JV Frosh/Soph
|
![]()
|
|
|---|
Click here for a printable copy of this page
| Santa Barbara Dons Varsity Football 2002 | |
|---|---|
![]() Head Coach: Craig Moropoulos | ![]() Athletic Director: Lito Garcia |
| Home Field: Peabody Stadium | |
| PLAYER ROSTER | |||||
|---|---|---|---|---|---|
| # | Name | Position | Height | Weight | Year |
| 2 | Ricky Melero | WR/DB | 5' 10" | 150 | 12 |
| 3 | Robert Loera | WR/DB | 5' 9" | 146 | 12 |
| 4 | Chris Palmer | WR/DB | 5' 10" | 142 | 11 |
| 5 | Jeremy Jackson | WR/DB | 6' 0" | 160 | 12 |
| 6 | David Burge | WR/DB | 5' 9" | 155 | 10 |
| 7 | Kevin Dunn | QB | 6' 3" | 190 | 10 |
| 8 | Andres Martinez | RB | 5' 4" | 126 | 11 |
| 9 | Brent Fox | TE/LB | 6' 2" | 210 | 12 |
| 10 | Billy Toner | QB | 6' 0" | 150 | 11 |
| 11 | Joseph Santoyo | DB | 5' 6" | 146 | 12 |
| 12 | Andrew Burge | QB/DB | 6' 1" | 170 | 12 |
| 14 | Jorge Pichardo | WR | 5' 9" | 121 | 11 |
| 15 | Donte Starr-Smith | RB/LB | 5' 8" | 210 | 11 |
| 17 | Sal Ornelas | K/P | 5' 11" | 155 | 11 |
| 18 | Martin Montes | P | 5' 6" | 195 | 12 |
| 19 | Jose Velasquez | OL/LB | 5' 10" | 190 | 11 |
| 20 | Dustin Meza | WR | 5' 8" | 130 | 11 |
| 21 | Robert Freed | WR/DB | 6' 1" | 150 | 11 |
| 22 | Eddie Adame | RB/DB | 6' 0" | 178 | 11 |
| 24 | Greg Canseco | WR/DB | 5' 6" | 145 | 12 |
| 27 | Nick Solakian | FS/RB | 6' 3" | 205 | 12 |
| 28 | Johnny Hodge | RB/LB | 5' 6" | 150 | 11 |
| 30 | Robert Gonzales | RB/LB | 5' 11" | 183 | 11 |
| 32 | Todd Kingston | TE/LB | 6' 1" | 185 | 10 |
| 33 | Amir Thomas | DE | 6' 2" | 187 | 12 |
| 40 | Luis Arroyo | DL | 5' 11" | 235 | 12 |
| 41 | Brendon Sandel | RB/DB | 5' 8" | 150 | 12 |
| 42 | Fernando Ybarra | TE/LB | 6' 2" | 215 | 12 |
| 44 | Nick Medina | RB/DB | 5' 9" | 165 | 11 |
| 45 | Brennan Prowell | LB/FB | 6' 2" | 225 | 12 |
| 47 | Steve Cordero | DE | 6' 0" | 195 | 12 |
| 49 | Tommy Alexander | FB/LB | 6' 2" | 185 | 11 |
| 50 | Brian Peddicord | OL/DE | 5' 8" | 170 | 11 |
| 51 | Octavio Avila | OL/DL | 5' 11" | 222 | 12 |
| 52 | Dorian Blancarte | OL | 5' 7" | 205 | 11 |
| 53 | Javier Zamudio | OL/DL | 5' 6" | 200 | 12 |
| 55 | Andrew Menchaca | OL | 5' 10" | 270 | 11 |
| 62 | Mark Medina | OL | 5' 10" | 280 | 12 |
| 63 | Alex Valadez | OL/DL | 5' 9" | 255 | 12 |
| 64 | Edgar Abrego | OL | 5' 10" | 210 | 11 |
| 66 | Alan Vior | OL | 5' 9" | 230 | 11 |
| 70 | Uriah Stowe | OL/DL | 5' 9" | 205 | 11 |
| 71 | Steven Clark | OL/DL | 5' 11" | 306 | 11 |
| 76 | Sergio Garcia | OL/DL | 5' 10" | 225 | 11 |
| 78 | John Diaz | OL | 5' 10" | 250 | 11 |
| 80 | Nick Martin | WR | 5' 10" | 150 | 10 |
| 81 | Danny Mendoza | WR | 5' 8" | 140 | 12 |
| 82 | William Garcia | DB | 5' 7" | 160 | 12 |
| 84 | Jacob Salter | TE/DE | 6' 2" | 180 | 11 |
| 2002 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| Sept 6 Friday | Pacifica | Home | 7:00 pm | Scrimmage | |||
| Sept 13 Friday | Oxnard | Home | 7:30 pm | Loss | 9-34 Click for Stats | 0-0 | 0-1 |
| Sept 20 Friday | Antelope Valley | Home | 7:30 pm | Loss | 7-33 Click for Stats | 0-0 | 0-2 |
| Sept 27 Friday | Paso Robles | Away | 7:30 pm | Loss | 13-38 Click for Stats | 0-0 | 0-3 |
| Oct 4 Friday | Channel Islands | Away | 7:00 pm | Loss | 7-21 Click for Stats | 0-0 | 0-4 |
| Oct 11 Friday | Righetti | Away | 7:30 pm | Loss | 7-34 Click for Stats | 0-0 | 0-5 |
| Oct 18 Friday | Buena* | Away | 7:30 pm | Loss | 7-42 Click for Stats | 0-1 | 0-6 |
| Oct 25 Friday | St. Bonaventure* | Home | 7:30 pm | Loss | 13-36 Click for Stats | 0-2 | 0-7 |
| Nov 1 Friday | San Marcos* | Home | 7:30 pm | Loss | 0-21 Click for Stats | 0-3 | 0-8 |
| Nov 8 Thursday | Ventura* HOMECOMING | Home | 7:30 pm | Loss | 8-14 Click for Stats | 0-4 | 0-9 |
| Nov 15 Friday | Dos Pueblos* | Away | 7:30 pm | Loss | 21-24 Click for Stats | 0-5 | 0-10 |
| * Denotes Channel League Game | |||||||
| Links to 2002 Channel League Football Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | St. Bonaventure | San Marcos | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|