| Team | Innings | Totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Santa Barbara | 6 | 3 | 3 | 2 | 0 | 1 | x | 15 | 12 | 1 |
| Mission Prep | 1 | 0 | 0 | 0 | 0 | 2 | x | 3 | 2 | 0 |
| Box Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Barbara Batting | Mission Prep Batting | ||||||||||||||
| Name | AB | 1B | 2B | 3B | HR | BB | RBI | Name | AB | 1B | 2B | 3B | HR | BB | RBI |
| Morgan Foil | 4 | 1 | 1 | - | - | 1* | - | Hannula | 3 | - | - | 1 | - | 1 | |
| Marcus Morales | 4 | 1 | - | - | - | 1 | - | Gabriel | 2 | - | - | - | - | 1 | - |
| Matt Morales | 1 | 1 | - | - | - | 4 | 1 | Graigue | 2 | - | - | - | - | 1 | - |
| Trevor Gulje | 5 | 2 | - | - | 2 | - | 7 | Johnson | 3 | - | - | - | - | - | - |
| Jake Chavez | 1 | - | - | - | - | 3 | - | Robinson | 2 | - | - | - | - | 1* | - |
| Tommy Alexander | 3 | - | 1 | - | - | - | - | Billingsly | 2 | - | - | - | - | 1 | - |
| Kenny Delorea | 3 | - | 1 | - | - | - | 2 | Fluitt | 3 | - | - | 1 | - | - | 2 |
| Dylan Axelrod | 2 | 1 | - | - | 1 | 1 | 2 | Gray | 2 | - | - | - | - | 1 | - |
| Freddy Vasquez | 3 | - | - | - | - | 1 | - | O'Conner | 2 | - | - | - | - | - | - |
| Brennan Smith | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Matt Grivetti | 1 | - | - | - | - | 1* | - | - | - | - | - | - | - | - | |
| Vincent Uribe | 1 | - | - | - | - | _ | - | - | - | - | - | - | - | - | |
| Sean Manning | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
HR - SB: Axelrod (1), 1st inning, one on; Gulje (3), 2nd inning, two on; Gulje (4), 3rd inning, one on; MP: Hannula, 1st inning, none on. *Includes hit by pitch. | |||||||||||||||
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Barbara Pitching | Mission Prep Pitching | ||||||||||||||
| Name | IP | H | R | ER | BB | K | Name | IP | H | R | ER | BB | K | ||
| William Sweney | 5 | 1 | 1 | 1 | 2 | 9 | Pitching Staff | 6 | 12 | 15 | 15 | 10 | 6 | ||
| Joe Berrett | 1 | 1 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | |||
| WP: Sweney | LP: Johnson | ||||||||||||||
Click here for a printable copy of this page
| Links to 2003 Channel League Baseball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|