| Team | Innings | Totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| San Marcos | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 7 | 1 |
| Santa Barbara | 0 | 0 | 2 | 6 | 1 | 4 | x | 13 | 14 | 3 |
| Box Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Marcos Batting | Santa Barbara Batting | ||||||||||||||
| Name | AB | 1B | 2B | 3B | HR | BB | RBI | Name | AB | 1B | 2B | 3B | HR | BB | RBI |
| Sean Downing | 3 | - | - | - | - | 1* | - | Morgan Foil | 2 | - | - | - | 1* | - | |
| Adam Pettit | 3 | - | - | - | - | 1* | - | Marcus Morales | 4 | 2 | 1 | - | - | 1 | 3 |
| Steve Binnenose | 2 | 1 | - | - | - | - | 1 | Matt Morales | 5 | 1 | - | - | - | - | 1 |
| Drew Pekarek | 4 | 2 | - | - | - | - | - | Trevor Gulje | 4 | 3 | 1 | - | - | - | 2 |
| David Spiker | 3 | 1 | - | - | - | 1 | - | Jake Chavez | 3 | - | 2 | - | - | - | 1 |
| Mike Wayne | 3 | - | 1 | - | - | - | 2 | Tommy Alexander | 2 | 1 | - | - | - | 2 | 1 |
| Nick Michalak | 3 | - | - | - | - | - | - | Kenny Delorea | 3 | - | - | - | - | - | - |
| Paul Wilson | 2 | 1 | - | - | - | 1 | - | Jeff Allen | 3 | 1 | - | - | - | 1 | - |
| Joel Evans | 3 | 1 | - | - | - | - | - | Freddy Vasquez | 2 | - | - | 1 | - | 1 | 2 |
| Pat Williams | 1 | - | - | - | - | - | - | Matt Grivetti | 1 | 1 | - | - | - | - | 1 |
|
Stolen Bases - SM: Pekarek. SB: Foil. Caught Stealing - SM: Williams. Sacrifice - SM: Williams. SB: Foil, Chavez, Vasquez Errors - SM: Williams. SB: DeLorea, Chavez (2). *Includes Hit by Pitch | |||||||||||||||
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Marcos Pitching | Santa Barbara Pitching | ||||||||||||||
| Name | IP | H | R | ER | BB | K | Name | IP | H | R | ER | BB | K | ||
| Aaron Dean | 3.67 | 9 | 8 | 8 | 2 | 0 | Sean Manning | 3.67 | 3 | 3 | 2 | 2 | 2 | ||
| Matt Mowatt | 0 | 0 | 0 | 0 | 1 | 0 | Dylan Axelrod | 2.33 | 1 | 0 | 0 | 0 | 4 | ||
| Walker Newell | 0.33 | 0 | 0 | 0 | 0 | 1 | Joe Berrett | 1 | 3 | 1 | 1 | 0 | 3 | ||
| Mike Wayne | 2 | 5 | 5 | 5 | 3 | 1 | - | - | - | - | - | - | |||
| Battery: Dean, Mowatt (4), Newell (4), Wayne (5) and Wayne, Janeway (5). LP: Dean (0-3) | Battery: Manning, Axelrod (4), Berrett (7) and Morales. WP: Axelrod | ||||||||||||||
Click here for a printable copy of this page
| Links to 2003 Channel League Baseball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|