| Event | VHS Points 44 | SBHS Points 82 | |||
|---|---|---|---|---|---|
| 100 Meter | |||||
| Place | Name | School | Time | ||
| 1st | Michael Vega | Ventura | 12.29 | ||
| 200 Meters | |||||
| Place | Name | School | Time | ||
| 1st | Medina | Ventura | 23.0 | ||
| 2nd | Reid Lathan | Santa Barbara | |||
| 400 Meters | |||||
| Place | Name | School | Time | ||
| 1st | Michael Vega | Ventura | 53.97 | ||
| 2nd | Reid Lathan | Santa Barbara | |||
| 800 Meters | |||||
| Place | Name | School | Time | ||
| 1st | Jeff Leung | Ventura | 2:07.98 | ||
| 2nd | Ventura | ||||
| 3rd | Francisco Santana | Santa Barbara | |||
| 1600 Meters | |||||
| Place | Name | School | Time | ||
| 1st | Aron Potuzak | Ventura | 4:53.17 | ||
| 2nd | Oliver Jimenez-Bello | Santa Barbara | |||
| 3200 Meter | |||||
| Place | Name | School | Time | ||
| 1st | Oliver Jimenez-Bello | Santa Barbara | 10:31.17 | ||
| 110 Meter Hurdles | |||||
| Place | Name | School | Time | ||
| 1st | Alexander Keats | Ventura | 17.5 | ||
| 300 Meters Hurdles | |||||
| Place | Name | School | Time | ||
| 1st | Reid Lathan | Ventura | 43.4 | ||
| 4 X 100 Relay | |||||
| Place | Name | School | Time | ||
| 1st | Ventura | 46.28 | |||
| 4 X 400 Meter Relay | |||||
| Place | Name | School | Time | ||
| 1st | Ventura | 3:40.43 | |||
| Shot Put | |||||
| Place | Name | School | Time | ||
| 1st | Dorian Blancarte | Santa Barbara | 43' 4.5" | ||
| Discus | |||||
| Place | Name | School | Time | ||
| 1st | Alan Vior | Santa Barbara | 128' 0" | ||
| High Jump | |||||
| Place | Name | School | Time | ||
| 1st | Colin Campbell | Ventura | 6' 0" | ||
| 2nd | Charile Beck | Santa Barbara | |||
| 3rd | Vince Munoz | Santa Barbara | |||
| Long Jump | |||||
| Place | Name | School | Time | ||
| 1st | Medina | Ventura | 19' 5" | ||
| 2nd | Vince Munoz | Santa Barbara | |||
| Triple Jump | |||||
| Place | Name | School | Time | ||
| 1st | Russell Newstrom | Ventura | 36' 8" | ||
| 2nd | Aaron Mize | Santa Barbara | |||
| 3rd | Gabe Schloss | Santa Barbara | |||
Click here for a printable copy of this page
| Links to 2003 Channel League Boys Track & Field Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|