| Event | SMHS Points 103 | SBHS Points 24 | |||
|---|---|---|---|---|---|
| 100 Meter | 9 | 0 | |||
| Place | Name | School | Time | ||
| 1st | Carlos Viramontes | San Marcos | 12.08 | ||
| 2nd | Rick Escalera | San Marcos | |||
| 3rd | Avery Hardin | San Marcos | |||
| 200 Meters | 9 | 0 | |||
| Place | Name | School | Time | ||
| 1st | Kelly Gemberling | San Marcos | 23.18 | ||
| 2nd | Carlos Viramontes | San Marcos | |||
| 3rd | Avery Hardin | San Marcos | |||
| 400 Meters | 4 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Reid Lathan | Santa Barbara | 54.49 | ||
| 2nd | Jered Walberg | San Marcos | |||
| 3rd | Jorge Santana | San Marcos | |||
| 800 Meters | 6 | 3 | |||
| Place | Name | School | Time | ||
| 1st | Bryan Bridge | San Marcos | 2:13.36 | ||
| 2nd | Mark Alvarado | Santa Barbara | |||
| 3rd | Sam Lloyd | San Marcos | |||
| 1600 Meters | 9 | 0 | |||
| Place | Name | School | Time | ||
| 1st | Rene Soto | San Marcos | 4:37.9 | ||
| 2nd | Abrahan Alvarez | San Marcos | |||
| 3rd | Matthew Babaoye | San Marcos | |||
| 3200 Meter | 9 | 0 | |||
| Place | Name | School | Time | ||
| 1st | Rene Soto | San Marcos | 10:25.1 | ||
| 2nd | Abrahan Alvarez | San Marcos | |||
| 3rd | Matthew Babaoye | San Marcos | |||
| 110 Meter Hurdles | 9 | 0 | |||
| Place | Name | School | Time | ||
| 1st | David Scott | San Marcos | 16.44 | ||
| 2nd | Ryan Cramer | San Marcos | |||
| 3rd | Wayne Feng | San Marcos | |||
| 300 Meters Hurdles | 8 | 1 | |||
| Place | Name | School | Time | ||
| 1st | David Scott | San Marcos | 41.42 | ||
| 2nd | Ryan Cramer | San Marcos | |||
| 3rd | Reid Lathan | Santa Barbara | |||
| 4 X 100 Relay | 5 | 0 | |||
| Place | Name | School | Time | ||
| 1st | San Marcos | 44.14 | |||
| 4 X 400 Meter Relay | 5 | 0 | |||
| Place | Name | School | Time | ||
| 1st | San Marcos | 3:36.5 | |||
| Shot Put | 4 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Dorian Blancarte | Santa Barbara | 40' 10" | ||
| 2nd | Max McCumber | San Marcos | |||
| 3rd | Jay Gordon | San Marcos | |||
| Discus | 4 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Alan Vior | Santa Barbara | 117' 8" | ||
| 2nd | Jay Gordon | San Marcos | |||
| 3rd | Marcos Fuentes | San Marcos | |||
| High Jump | 8 | 1 | |||
| Place | Name | School | Time | ||
| 1st | Rayce Cokeley | San Marcos | 6' 0" | ||
| 2nd | Rick Escalera | San Marcos | |||
| 3rd | Robles | Santa Barbara | |||
| Long Jump | 9 | 0 | |||
| Place | Name | School | Time | ||
| 1st | Rayce Cokeley | San Marcos | 20' 6" | ||
| 2nd | Sam Lloyd | San Marcos | |||
| 3rd | Mitchel Cokeley | San Marcos | |||
| Triple Jump | 5 | 4 | |||
| Place | Name | School | Time | ||
| 1st | Rayce Cokeley | San Marcos | 40' 3" | ||
| 2nd | Aaron Mize | Santa Barbara | |||
| 3rd | Alex Tufvesson | Santa Barbara | |||
Click here for a printable copy of this page
| Links to 2003 Channel League Boys Track & Field Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|