|
LINKS: Coaches Roster Schedule Varsity JV
|
![]()
|
|
|---|
Click here for a printable copy of this page
| Santa Barbara Dons Boys Frosh/Soph Water Polo 2002 | |
|---|---|
![]() Head Coach: Jay Brem Years Coaching: 1 | ![]() Athletic Director: Lito Garcia |
| PLAYER ROSTER | |||
|---|---|---|---|
| # | Name | Position | Year |
| 1 | Dillon Swolley | Goalie | Freshman |
| 2 | Gary Preson | Center | Freshman |
| 3 | Jason Begley | Driver | Freshman |
| 4 | Anthony Drewry | Driver | Freshman |
| 5 | Schuler Dain | Driver | Freshman |
| 6 | Dom Fenton | Driver | Freshman |
| 7 | Tyler Selzer | Driver | Freshman |
| 8 | John McFaul | Driver | Freshman |
| 9 | Henrick Lundberg | Driver | Freshman |
| 10 | Mack Carlson | Driver | Freshman |
| 11 | Frasier Wyatt | Driver | Sophomore |
| 13 | Mat Gonzales | Driver | Freshman |
| 14 | Tyler Kimball | Driver | Freshman |
| 16 | Quentin Roberts | Center | Sophomore |
| 18 | Collins Tynan | Driver | Freshman |
| 2002 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Varsity Time** |
| Sept 9 Monday | Agoura - Scrimmage | Away | 3:00 pm |
| Sept 14 Saturday | Mira Costa | Away | 1:00 pm |
| Sept 17 Tuesday | Loyola | Away | 4:45 pm |
| Sept 20/21 Fri-Sat | Righetti F/S Tournament | Santa Maria YMCA Hancock College | TBA |
| Sept 24 Tuesday | Thousand Oaks | TBA | 5:00 pm |
| Sept 27 Friday | Cate | Away | 4:15 pm |
| Oct 1 Tuesday | Ventura* | San Marcos | 5:00 pm |
| Oct 8 Tuesday | Buena* | Away | 5:00 pm |
| Oct 3-5 Thurs-Sat | SBHS JV Tournament | San Marcos Carp. Pool | TBA |
| Oct 15 Tuesday | San Marcos* | Carpinteria Pool | 5:00 pm |
| Oct 17 Thursday | Dos Pueblos* | Away | 5:00 pm |
| Oct 19 Saturday | Righetti | Paul Nelson Pool | 5:00 pm |
| Oct 24 Thursday | Ventura* | Away | 5:00 pm |
| Oct 25-26 Fri-Sat | Dos Pueblos Novice Tournament | Away | TBA |
| Oct 29 Tuesday | Buena* | Away | 5:00 pm |
| Nov 5 Tuesday | Dos Pueblos* | Carpinteria Pool | 5:00 pm |
| * Denotes League Competition **Frosh/Soph follows JV, which follows Varsity. | |||
| Links to 2002 Channel League Boys Water Polo Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Ventura |
2002-2003
| 2002-2003
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|