|
LINKS: Coaches Roster Schedule JV Frosh/Soph
|
![]()
|
![]() |
|---|
Click here for a printable copy of this page
| Santa Barbara Dons Boys Varsity Water Polo 2002 | |
|---|---|
Years Coaching: 5 (113-41) Channel League Championships: 5 ('97, '98, '99, '00, '01) CIF-SS Championship: 3 ('97, '00, '01) CIF-SS Coach of the year: 1997, 2000 Economics Teacher | Athletic Director: Lito Garcia |
| Assistant Coach: Jay Brem | |
| 2002 PLAYER ROSTER | |||
|---|---|---|---|
| # | Name | Position | Year |
| 1 | Michael McManigal | Goalie | Senior |
| 1A | Alex Launspach | Goalie | Senior |
| 2 | Curtis Williamson | All-Around | Senior |
| 3 | Stenn Parton | Driver | Junior |
| 4 | Wills Sweney | Defender | Senior |
| 5 | Tyler Wilson | All-Around | Junior |
| 6 | Austin Clemens | Driver | Senior |
| 7 | Cleve Motley | Driver | Senior |
| 8 | Brian Snyder | All-Around | Senior |
| 10 | Tyson Perkins | Driver | Junior |
| 12 | David De L'Arbe | Driver | Sophomore |
| 13 | Bodie Bottoms | Driver | Senior |
| 15 | Tyler Salman | Driver | Senior |
| 2002 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| Sept 9 Monday | Malibu | Away | 3:00 pm | Scrimmage | |||
| Sept 14 Saturday | Mira Costa | Away | 12:00 noon | Loss | 8-9. Goals: Snyder 4. Assists: Perkins 3. Saves: Manigal 9. | 0-0 | 0-1 |
| Sept 17 Tuesday | Loyola | Away | 3:00 pm | Win | 12-11 4OT. Goals: Snyder 4, Wilson 3, Motley 2. | 0-0 | 1-1 |
| Sept 20 Friday | Servite | Away | 7:00 pm | Loss | 4-15. Goals: Snyder 2, Williamson 2. | 0-0 | 1-2 |
| Sept 21 Saturday | Esperanza | Away | 10:00 am | Win | 12-5. Goals: Wilson 4, Snyder 3, Williamson 2, Motley 2, Del'Arbe 1. Steals: Wilson 5, Williamson 4. Assists: Williamson 2. Saves: McManigal 7. | 0-0 | 2-2 |
| Sept 24 Tuesday | Thousand Oaks | Away | 3:15 pm | Win | 13-6. Goals: Wilson 5, Snyder 5. Saves: Launspach 7, McManigal 5. | 0-0 | 3-2 |
| Sept 26-28 Thurs-Sat | Newport Tournament | Away | Thursday: El Toro 14 SB 9 Friday: SB 7 Marina 6. Goals: Williamson 3, Snyder 2, Wilson 2. Steals: Wilson 2, Assists: Wilson 2. SB 7 Santa Margarita 2. Goals: Williamson 3. Assists: Perkins 2. Steals: Perkins 5. Saturday: SB 8 San Clemente 7 OT. Goals: Snyder 4. Steals: Snyder 5. Riverside Poly 10 SB 7. Goals: Snyder 3. Saves: McManigal 10. | 0-0 | 6-4 | ||
| Oct 1 Tuesday | Ventura* | San Marcos | 3:15 pm | Loss | 7-8 OT. Goals: Snyder 3, Wilson 2, Perkins 1, De L'Arbe 1. Saves: McManigal 13. | 0-1 | 6-5 |
| Oct 3-5 Thurs-Sat | Villa Park Tournament | Away | Thursday: SB 14 Glendale 5. Goals: Sweney 4. Saves: Launspach 8. Westview 8 SB 7. Goals: Snyder 4, Williamson 2, Wilson 2. Friday: Righetti 9 SB 8. Goals: Wilson 2, Snyder 2. Assists: Wilson 3, Snyder 3. Steals: Wilson 3. Saturday: SB 10 Santa Margarita 9. Goals: Snyder 5. Saves: Launspach 8. SB 5 Marina 4. Goals: Snyder 2, Wilsond 2. Saves: Launspach 8. | 0-1 | 9-7 | ||
| Oct 8 Tuesday | Buena* | Away | 3:15 pm | Win | 14-9. Goals: Wilson 6, Williamson 4, Snyder 2, Motley 2. Saves: McManigal 6. | 1-1 | 10-7 |
| Oct 15 Tuesday | San Marcos* | Carpinteria Pool | 3:15 pm | Win | 10-8. Goals: Wilson 3, Williamson 1, Snyder 1, Motley 1, Sweney 1. | 2-1 | 11-7 |
| Oct 17 Thursday | Dos Pueblos* | Away | 3:15 pm | Win | 12-6. Goals: Wilson 4, Williamson 3, Snyder 2, Sweney 2, Motley 1. Saves: McManigal 8, Launspach 2. | 3-1 | 12-7 |
| Oct 19 Saturday | Righetti | Paul Nelson Pool | 4:00 pm | Win | 13-8. Goals: Wilson 5, Snyder 3. Asissts: Snyder 5. Saves: McManigal 10. | 3-1 | 13-7 |
| Oct 24 Thursday | Ventura* | Away | 3:15 pm | Loss | 8-9. Goals: Wilson 4, Snyder 2, Williamson 2. Saves: McManigal 8 | 3-2 | 13-8 |
| Oct 25 Friday | San Marcos* | Away | 3:15 pm | Win | 10-15. Goals: Wilson 7, Snyder 2, Williamson 2. | 4-2 | 14-8 |
| Oct 29 Tuesday | Buena* | Away | 3:15 pm | Win | 21-8. Goals: Williamson 5, Snyder 4, Sweney 3, Wilson 3, Parton 2, Bottoms 2, Perkins 1, Salman 1. Saves: McManigal 7 | 5-2 | 15-8 |
| Oct 31-Nov 2 Thurs-Sat | Servite Tournament | Away | Thursday: SB 18 Scripps Ranch 11. Goals: Snyder 7, Williamson 4, Wilson 4, De L'Arbre 2. Friday: SB 8 Loyola 2. Goals: Williamson 6. Assists: Wilson 3. SB 14 Carlsbad 5. Goals: Willamson 5, Wilson 4. Assists: Williamson 4. Steals: Willamson 6. Saturday: SB 9 vs Laguna Beach 4. Goals: Snyder 4, Williamson 2, Wilson 2. Servite 14 SB 6. Goals: Wilson 5, Motley 1. | 5-2 | 19-9 | ||
| Nov 5 Tuesday | Dos Pueblos* | Carpinteria Pool | 3:15 pm | Win | 15-7. Goals: Snyder 6, Wilson 4, Sweney 1, Parton 1, Motley 1, De L'Arbre 1, Clemens 1. Saves: McManigal 8 | 6-2 | 20-9 |
| Nov 9 Saturday | Alumni Game | Dos Pueblos | 11:00 am | Exhibition | |||
| Qualified for CIF-SS Division IV Playoffs | |||||||
| Nov 14 Thursday | Round 1: Atascadero | Carpinteria Pool | 3:15 pm | Win | 20-3. Goals: Snyder 5, Williamson 4, Wilson 4, Sweney 2, Parton 2, De L'Arbe 1, Salman 1, Perkins 1. Saves: McManigal 4, Gaspardis 3. | 6-2 | 21-9 |
| Nov 16 Saturday | Quarterfinals: Malibu | Away | 3:15 pm | Win | 7-6 | 6-2 | 22-9 |
| Nov 20 Wednesday | Semifinals: Righetti | Cuesta College | 3:00 pm | Loss | 10-11. Goals: Wilson 5, Perkins 2, Snyder 2, Williamson 1. Saves; McManigal 4. | 6-2 | 22-10 |
| * Denotes Channel League Game | |||||||
| Links to 2002 Channel League Boys Water Polo Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|