|
LINKS: Coaches Roster Schedule
|
|
|
|---|
Click here for a printable copy of this page
| 2003 Santa Barbara Varsity Boys Golf | |
|---|---|
| Head Coach: Craig Moropoulos | Athletic Director: Lito Garcia |
| VARSITY ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| David Aarons | Senior | Seth Ludwick | Junior | |
| John Charlton | Senior | Jesse Smith | Senior | |
| Brandon Collyer | Junior | Brycen Wagner | Senior | |
| Andrew Hernandez | Junior | |||
| JUNIOR VARSITY ROSTER | ||||
| Name | Year | Name | Year | |
| Alec Ayala | Sophomore | Raad Mobrem | Sophomore | |
| Nick Bagby | Junior | Cole Reynolds | Junior | |
| Bodie Bottoms | Junior | Robert Riskin | Freshman | |
| Conner Cote | Sophomore | Preston Scott | Junior | |
| Lexi Dentzel | Freshman | Steven Stirling | Freshman | |
| Matthew Feron | Junior | |||
| 2003 SCHEDULE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result (*Medalist) | League Record | Overall Record | ||
| March 3 Monday | Oxnard | River Ridge | 1:00 pm | SB 384 Wagner* 68 Charlton 77 Smith 78 Aarons 79 Ludwick 82 Collyer 87 | Oxnard 426 Ballard 83 Noble 84 Myong 84 Mora 87 Heathcote 88 | 0-0 | 1-0 | |
| March 5 Wednesday | Righetti St. Joseph | Santa Maria Country Club | 1:30 pm | SB 394 Wagner* 74 Ludwick 77 Charlton 78 Collyer 82 Smith 83 Aarons 83 | RHS 404 del Rio 77 | SJHS 421 Castillejo 76 | 0-0 | 3-0 |
| March 6 Thursday | Hart | Robinson Ranch | 1:00 pm | SB 393 Wagner* 74 Smith 74 Aarons 78 Charlton 79 Ludwick 88 | HHS 440 DeGrieff 84 | 0-0 | 4-0 | |
| March 10 Monday | Hart | Birnam Wood Par 70 | 1:30 pm | SB 385 Wagner 71 Charlton 77 Aarons 78 Ludwick 78 Smith 81 | HHS 390 Croagman 68* | 0-0 | 5-0 | |
| March 11 Tuesday | Carpinteria | Montecito | 1:30 pm | SB 369 Wagner 69* Charlton 73 Smith 73 Aarons 77 Ludwick 77 | CHS 390 Duddridge 74 | 0-0 | 6-0 | |
| March 13 Thursday | St. Bonaventure | Montecito Par 71 | 1:30 pm | SB 385 Wagner 74* Charlton 77 Smith 78 Aarons 78 Ludwick 78 Collyer 79 | StBny 422 | 0-0 | 7-0 | |
| Smith (SB): hole-in-one on 8th hole | ||||||||
| March 17 Monday | Newbury Park Carpinteria | Montecito Par 71 Strong Winds | 1:30 pm | SB 399 Wagner 76* Aarons 77 Smith 80 Charlton 82 Collyer 84 | NP 432 Hinkle 77 Butkys 87 Gabrelow 88 Currie 88 Young 92 | CHS 437 Duddridge 81 Hopkins 84 Ferguson 89 Corral 90 Izquirdo 93 | 0-0 | 9-0 |
| March 18 Tuesday | Ventura* | Montecito Par 71 | 1:30 pm | SB 374 Smith 69* Wagner 75 Charlton 75 Ludwick 77 Collyer 78 Aarons 85 | VHS 422 Zermeno 82 King 83 Bales 84 Herman 88 Bonny 89 Harris 105 | 1-0 | 10-0 | |
| March 20 Thursday | Buena* | Olivas Park Par 72 | 1:30 pm | SB 374 Wagner 67* Charlton 74 Smith 74 Aarons 77 Ludwick 77 | BHS 381 Briner 73 Rogers 76 Gibson 81 Speciale 82 Dempsey 84 | 2-0 | 11-0 | |
| March 25 Tuesday | San Marcos* | Montecito | 1:30 pm | SB 359 School Record Wagner 70* Smith 71 Carlton 72 Aarons 72 Colyer 74 Ludwick 75 | SM 362 Larsen 71 Mormann 71 Clemens 72 Gregoire 74 Lee 75 | 3-0 | 12-0 | |
| March 27 Thursday | Dos Pueblos* | Glen Annie | 12:14 pm | DPHS 374 Bullemer 72* Ritzau 73 Bowman 74 Logan 77 Neufeld 78 | SB 378 Wagner 72* Smith 76 Carlton 76 Aarons 76 Ludwick 76 | 3-1 | 12-1 | |
| April 8 Tuesay | Nordhoff Carpinteria | Soule | 2:00 pm | SB 383 Aarons 74* Carlton 75 Smith 76 Wagner 76 Ludwick 80 | NHS 393 Brown 74* Bonsignori 75 Bensley 77 Bonsignori 82 Holland 85 | CHS 429 Izquerdo 80 Hopkins 83 Valle 88 Corral 89 Burkhard 89 | 3-1 | 14-1 |
| April 10 Thursday | Oxnard | Montecito | 2:00 pm | SB 386 Wagner 68* Aarons 79 Ludwick 79 Smith 80 Carlton 80 | OHS 442 Myong 86 | 3-1 | 15-1 | |
| April 14 Monday | Lompoc Invitational | La Purisima | 8:00 am | SB "A" 243 Smith 76 Charlton 81 Aarons 86 | SB "B" 261 Hernandez 84 Collyer 88 Ludwick 89 | 3-1 | 15-1 | |
| April 17 Thursday | Ventura* | Buenaventura Par 72 | 1:30 pm | SB 387 Wagner 75 Aarons 75 Carlton 77 Smith 79 Collyer 81 | VHS 396 King 74* Bonny 78 Harris 79 Hermmann 81 Zermeno 84 | 4-1 | 16-1 | |
| April 21 Monday | Buena* | Montecito | 2:00 pm | Not played. Will be made up during the first round of the Channel League Tournament on May 6. | ||||
| April 24 Thursday | San Marcos* | Rancho San Marcos Par 71 | 1:30 pm | SM 356 Larsen 68* Lee 69 Uyesaka 72 Mormann 73 Gregoire 74 | SB 369 Wagner 72 Ludwick 72 Aarons 73 Smith 74 Charlton 78 | 4-2 | 16-2 | |
| April 29 Tuesday | Dos Pueblos* | Montecito | 2:00 pm | DP 372 Bullemer 70* Ritzau 71 Logan 75 Bowman 76 Neufeld 80 | SB 390 Charlton 75 Smith 76 Wagner 76 Aarons 81 Collyer 82 | 4-3 | 16-3 | |
| May 6 Tuesday | Buena* | Soule Park | 12:00 noon | SB 390 Wagner 69* Smith 72 Aarons 73 Collyer 76 Ludwick 78 Charlton 79 | BHS 386 Briner 72 Berson 76 Speciale 77 Gibson 81 Dempsey 82 Lindsay 83 | 5-3 | 17-3 | |
| May 6-7 Tues-Wed | Channel League Tournament* | Soule Park | 12:00 noon | Click for Scores | ||||
| Qualified for CIF-SS Playoffs | ||||||||
| May 12 Monday | CIF-SS Team Div. | The Village Country Club | 11:00 am | Santa Barbara 390 (4th Place) Brycen Wagner 74 John Charlton 77 Seth Ludwick 78 Jesse Smith 79 David Aarons 82 | ||||
| May 20 Tuesday | CIF-SS Ind. Regionals | Sterling Hills | 1:00 pm | Brycen Wagner 75 (23rd Place T) | ||||
| * Denotes Channel League Game | ||||||||
| Links to 2003 Channel League Boys Golf Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Ventura |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|