|
LINKS: Coaches Roster Schedule Varsity Soph Frosh
|
|
|
|---|
Click here for a printable copy of this page
| Santa Barbara Dons Boys Junior Varsity Basketball 2002-2003 | |
|---|---|
![]() Head Coach: Adam Sjovold | ![]() Athletic Director: Lito Garcia |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| # | Name | Height | Position | Year |
| 00 | Bo Bramel | 6' 1" | Forward | 9 |
| 3 | Brandon Crossland | 5' 10" | Guard | 10 |
| 5 | Austin Moore | 5' 11" | Forward | 10 |
| 11 | Chris Westerfield | 6' 3" | Guard | 11 |
| 12 | Aron Mize | 5' 11" | Guard | 10 |
| 21 | Kim Seeley | 6' 0" | Forward | 11 |
| 23 | L. J. Shalhoob | 5' 11" | Guard | 10 |
| 24 | Tyler Williams | 5' 10" | Guard | 9 |
| 30 | Marcel Harris | 5' 9" | Guard | 9 |
| 31 | Vince Mendoza | 5' 11" | Forward | 10 |
| 33 | Thomas Larson | 6' 1" | Forward | 10 |
| 34 | Alex Tuffesson | 6' 2" | Forward | 10 |
| 2002-2003 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| Nov 26 Tuesday | Lompoc Scrimmage | Away | 5:00 pm |
| Dec 5-7 Thur-Sat | Santa Barbara JV Tournament | Away | TBA |
| Dec 18 Wednesday | Westlake | Away | 5:45 pm |
| Dec 18-20 Wed-Fri | Cabrillo JV Tournament | Away | TBA |
| Dec 26-28, 30 Wed-Fri | San Marcos JV Tournament | Away | TBA |
| Jan 8 Wednesday | Carpinteria | Home | 5:45 pm |
| Jan 10 Friday | Ventura* | Home | 5:45 pm |
| Jan 15 Wednesday | Buena* | Away | 5:45 pm |
| Jan 17 Friday | San Marcos* | Home | 5:45 pm |
| Jan 22 Wednesday | Santa Paula | Away | 5:45 pm |
| Jan 24 Friday | Dos Pueblos* | Away | 5:45 pm |
| Jan 27 Monday | Lompoc | Home | 5:45 pm |
| Jan 31 Friday | Ventura* | Away | 5:45 pm |
| Feb 1 Saturday | Santa Paula | Home | 5:45 pm |
| Feb 5 Wednesday | Buena* | Home | 5:45 pm |
| Feb 6 Thursday | San Marcos* | Away | 7:30 pm |
| Feb 11 Tuesday | Dos Pueblos* | Home | 5:45 pm |
| Feb 14 Friday | Bishop Diego | Home | 5:45 pm |
| * Denotes Channel League Game | |||
| Links to 2002-2003 Channel League Boys Basketball Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Ventura |
2002-2003
| 2002-2003
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|