|
| 2003 CIF Wrestling Channel League Teams and Individuals |
|---|
| CIF-SS Team: Feb 15 CIF-SS Individual: Feb 21, 22 | Masters: Feb 28, Mar 1 CIF-State Championship: March 7, 8 |
|---|
| CIF Southern Section Divison III Team Championships Sonora High School Feb 15: Weigh-in at 9:00 am. Wrestling at 11:00 am Click for Brackets | ||||
|---|---|---|---|---|
| Team | Round | Opponent | Result | Score |
| Dos Pueblos | Round 1 | Fontana | Win | 57-17 |
| Quarterfinals | Lakewood | Win | 40-32 | |
| Semifinals | North View | Loss | 29-36 | |
| Ventura | Round 1 | Schurr | Win | 51-24 |
| Quarterfinals | Millikan | Loss | 29-38 | |
| CIF Southern Section Southern Divison V Individual Championships Westminster High School Feb 21: Check-in: 9:00 am, weigh-in at 10:00 am, wrestling at 12:00 noon. Feb 22: Weigh-in at 9:00 am, wrestling at 11:00 am. | ||||
|---|---|---|---|---|
| Class | Wrestler | School | Results (W-L) | Advance to Masters? |
| 103 | Bingh Tran | Buena | 3-2 | No |
| Taylor Cole | Ventura | 2-2 | No | |
| Matt Bixby | Dos Pueblos | 0-2 | No | |
| 112 | Bobby Cox | Ventura | 3rd Place 5-1 | Yes |
| Jessie Ruiz | Buena | 5th Place 2-2 | Yes | |
| Vince Avila | Dos Pueblos | 2-2 | No | |
| 119 | Chris Beal | Ventura | Champion 5-0 | Yes |
| Jervin Viado | Dos Pueblos | 0-2 | No | |
| Eric Vidal | Buena | 0-2 | No | |
| 125 | Farbod Khaki | Buena | DNC | |
| Avery Burns | Ventura | 3-2 | No | |
| Todd Rider | Dos Pueblos | 0-2 | No | |
| 130 | Kawika Batausa | Ventura | 3-2 | No |
| A. J. Monroy | Buena | DNC | ||
| Matt Leu | Dos Pueblos | 3-2 | No | |
| 135 | Kyle Ybarra | Dos Pueblos | 4th Place 4-2 | Yes |
| Efrain Castellanos | Ventura | 2-2 | No | |
| Zack Poolman | Buena | 0-2 | No | |
| 140 | K. C. Feeley | Dos Pueblos | DNC | |
| Nick Castor | Ventura | DNC | ||
| Mark Tapia | Buena | DNC | ||
| 145 | Bryan Denion | Dos Pueblos | 2nd Place 4-1 | Yes |
| Jeff Maldonaldo | San Marcos | 5th Place 5-2 | Yes | |
| Chad Muniz | Buena | 5-2 | No | |
| 152 | Behnom Khaki | Buena | DNC | |
| Chris Salcedo | Dos Pueblos | 0-2 | No | |
| Pedro Jimenez | San Marcos | 1-2 | No | |
| Jack Sandoval | Ventura | 2-2 | No | |
| 160 | Jason Sampas | Dos Pueblos | 5th Place 3-2 | Yes |
| Jesse Real | Ventura | 2-3 | No | |
| Mark Abella | San Marcos | 1-2 | No | |
| 171 | Joe Braun | Dos Pueblos | 3-2 | No |
| Lance Castillo | San Marcos | 5th Place 5-2 | Yes | |
| Josh Cole | Ventura | 1-2 | No | |
| 189 | Jesus Romero | Dos Pueblos | Champion 5-0 | Yes |
| Gonzalo Castro | San Marcos | 2-2 | No | |
| Steve Barahona | Ventura | 1-2 | No | |
| 215 | Kody Nielson | Ventura | Champion 5-0 | Yes |
| Tyler Mearce | Dos Pueblos | 4th Place 4-2 | Yes | |
| Jon Paul Romaine | Buena | DNC | ||
| Marcelo Garcia | San Marcos | 2-2 | No | |
| HWT | Andrew Gonzalez | Buena | 2-2 | No |
| Alex Mack | San Marcos | Champion 5-0 | Yes | |
| Pablo Botello | Dos Pueblos | 1-2 | No | |
| CIF Southern Section Masters Tournament Fountain Valley High School Feb 28: Weigh-in at 11:00 am, wrestling at 1:00 pm. Mar 1: Weigh-in at 7:00 am, wrestling at 9:00 am. | ||||
|---|---|---|---|---|
| Wrestler School | Results | Advance to State? | ||
| 112 Pound Division | ||||
| Bobby Cox Ventura | Defeated Udarbe (Cerritos) 16-2 Lost to Guerra (A.B. Miller)19-6 Defeated Bond (Rancho Cucamonga) 4-2 Defeated Canales (Rubidoux) 5-4 Lost to Valencia (Camarillo) 2-0 | No | ||
| Jessie Ruiz Buena | DNC | |||
| 119 Pound Division | ||||
| Chris Beal Ventura | DNC | |||
| 135 Pound Division | ||||
| Kyle Ybarra Dos Pueblos | Lost to Quinonez (Royal) 7-2 Lost to Denton (Fountain Valley) 5-2 | No | ||
| 145 Pound Division | ||||
| Bryan Denion Dos Pueblos | Lost to Parra (Rancho Cucamonga) 5-4 Lost to Salas (Highland) 5-0 | No | ||
| Jeff Maldonaldo San Marcos | Pinned by Llanes (Millikan) at 3:40 Defeated Galvez (Peninsula) 6-0 Lost to Barksdale (San Luis Obispo) 9-4 | No | ||
| 160 Pound Division | ||||
| Jason Sampas Dos Pueblos | Pinned by Contreras (El Modena) at 4:00 Lost to Oda (Fountain Valley) 10-3 | No | ||
| 171 Pound Division | ||||
| Lance Castillo San Marcos | Lost to Le (Los Alamitos) 11-0 Pinned by Davila (El Dorado) at 2:10 | No | ||
| 189 Pound Division | ||||
| Jesus Romero Dos Pueblos | Pinned Olivas (Valencia) at 1:30 Defeated Torres (Santiago) 7-3 Lost to Brannon (North Torrance) 4-2 Pinned Minnick (Centennial) at 1:55 Defeated Corson (Catherdral City) 2-1 Lost to Miller (Mission Viejo) 8-5 Defeated Kucakkoseoglaya (Ayala) Fifth Place | Yes | ||
| 215 Pound Division | ||||
| Kody Nielson Ventura | First Round Bye Pinned Schumacher (Righetti) at 3:45 Pinned Cirillo (El Toro) at 1:51 Lost to Bruning 10-8 Pinned Thorpe (Marina) at 1:25 Pinned Fernandez (Ayala) at 4:44 Third Place | Yes | ||
| Tyler Mearce Dos Pueblos | Pinned by Jimenez (Sierra Vista) at 1:35 Pinned Williams (Calvary Chapel) at 4:52 Pinned Schumacher (Righetti) at 4:20 Pinned Gonzales (El Modena) at 0:50 Lost to Thorpe (Marina) 7-1 Pinned by Cirillo (El Torro) 0:42 Eighth Place | Yes | ||
| Heavy Weight Division | ||||
| Alex Mack San Marcos | Pinned Lispier (Loara) at 1:14 Pinned Shiosaki (Peninsula) at 2:59 Pinned by Basulto (Arroyo Grande) at 0:59 Defeated Deardirff (Pacifica) 17-2 Defeated Quarles (Mission Viejo) Pinned Custer (Cathedral City) at 4:53 Defeated Espinosa (Los Alamitos) 9-5 Third Place | Yes | ||
| CIF State Championship University of the Pacific, Spanos Center, Stockton March 7-8, 2003 | |||
|---|---|---|---|
| Wrestler School | Results | Advance to Nationals? | |
| 189 Pound Division | |||
| Jesus Romero Dos Pueblos | Lost to Isaac Mercado (Madero) 2-4. Won first consolation match by forfeit. Defeated Pete Castillo (Silver Creek) 10-5 Pinned by Matt Gidney (Vista) in first period. | No | |
| 215 Pound Division | |||
| Kody Nielson Ventura | No | ||
| Tyler Mearce Dos Pueblos | Lost to Jared Campbell (Vista). Pinned Otis White (Galileo) Lost to Jeremy Zacariah (Ukiah) 1-7. | No | |
| Heavy Weight Division | Alex Mack San Marcos | Pinned by Eric Sandie (Concord-LaSalle) in first period. Defeated Troy Baker (Calaveras)7-3 Defeated Preston Wiley (Clovis West) 3-1 Pinned Matt Fitu (Eisenhower) at 3:17. Lost to Marcus Moore (Hogan) 7-14. | No |
Click here for a printable copy of this page
2002-2003
| 2002-2003
| 2002-2003
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|