| Top three finishers qualify for CIF-SS Individual Division V Championships. Fourth place is an alternate. | ||||
|---|---|---|---|---|
| Weight Class (Click for Brackets) | 1st Place | 2nd Place | 3rd Place | 4th Place |
| 105 | Bingh Tran Buena | Taylor Cole Ventura | Matt Bixby Dos Pueblos | |
| 114 | Bobby Cox Ventura | Jesse Ruiz Buena | Vince Avila Dos Pueblos | |
| 121 | Chris Beal Ventura | Jervin Viado Dos Pueblos | Eric Vidal Buena | Mike Sanchez San Marcos |
| 125 | Farbod Khaki Buena | Avery Burns Ventura | Todd Ridder Dos Pueblos | Luis Delgado Santa Paula |
| 132 | Kawika Batausa Ventura | A. J. Monroy Buena | Matt Leu Dos Pueblos | |
| 137 | Kyle Ybarra Dos Pueblos | Efrain Castellanos Ventura | Zack Poolman Buena | Justin Drewisch San Marcos |
| 142 | K. C. Feeley Dos Pueblos | Mick Castor Ventura | Mark Tapia Buena | Alex Tamayo Santa Paula |
| 147 | Bryan Denion Dos Pueblos | Jeff Maldanado San Marcos | Chad Muniz Buena | Brandon Walters Ventura |
| 154 | Behnom Khaki Buena | Chris Salcedo Dos Pueblos | Pedro Jiminez San Marcos | Jack Sandoval Ventura |
| 162 | Jason Sampas Dos Pueblos | Jesse Real Ventura | Mark Abella San Marcos | Jessie Lira Santa Paula |
| 173 | Joe Braun Dos Pueblos | Lance Castillo San Marcos | Josh Cole Ventura | Megan Richardson Santa Paula |
| 191 | Jesus Romero Dos Pueblos | Gonzalo Castro San Marcos | Steve Barahona Ventura | Narciso Mora Santa Paula |
| 217 | Kody Nielsen Ventura | Tyler Mearce Dos Pueblos | Jon Paul Romaine Buena | Marcelo Garcia San Marcos |
| HWT | Andrew Gonzalez Buena | Alex Mack San Marcos | Pablo Botello Dos Pueblos | Robert Cervas Ventura |
Click here for a printable copy of this page
| Links to 2002-2003 Channel League Wrestling Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Paula | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|