| Event | |||
|---|---|---|---|
| 100 Meter | |||
| Place | Name | School | Time |
| 1st | Mindy Neeley | Dos Pueblos | 12.44 |
| 1500 Meters | |||
| Place | Name | School | Time |
| 1st | Alexandra Forest | Dos Pueblos | 5:02.0 |
| 3rd | Krista Roessler | Dos Pueblos | 5:11.71 |
| Maegan McLean | Buena | 5:21.4 | |
| 3000 Meter | |||
| Place | Name | School | Time |
| 6th | Tia Ferguson | San Marcos | 10:26.1 |
| 4th | Alexandra Forest | Dos Pueblos | 10:54.4 |
| 110 Meter Hurdles | |||
| Place | Name | School | Time |
| 6th | Erin Lamb | San Marcos | 16.02 |
| 4 X 800 Relay | |||
| Place | Name | School | Time |
| 3rd | San Marcos | 9:50.11 | |
| Distance Medley | |||
| Place | Name | School | Time |
| 1st | A. Lamb, E. Lamb, Trichler, Ferguson | San Marcos | 12:43.87 |
| 3rd | Dos Pueblos | 13:09.74 | |
| Long Jump | |||
| Place | Name | School | Time |
| 3rd | Mindy Neeley | Dos Pueblos | 17' 0.5" |
Click here for a printable copy of this page
| Links to 2003 Channel League Girls Track & Field Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|