| Event | |||
|---|---|---|---|
| 100 Meter | |||
| Place | Name | School | Time |
| Alex Garfio | Buena | 11.7 | |
| 1500 Meters | |||
| Place | Name | School | Time |
| 4th | Shankar Tillotson | Dos Pueblos | 4:19.34 |
| 3000 Meter | |||
| Place | Name | School | Time |
| 6th | Shankar Tillotson | Dos Pueblos | 9:22.79 |
| 110 Meter Hurdles | |||
| Place | Name | School | Time |
| 6th | David Scott | San Marcos | 16.03 |
| Sprint Medley | |||
| Place | Name | School | Time |
| 5th | San Marcos | 3:46.06 | |
| High Jump | |||
| Place | Name | School | Time |
| 2nd | Mitchel Cokeley | San Marcos | 6' 2" |
| Triple Jump | |||
| Place | Name | School | Time |
| 2nd | Colin Campbell | Ventura | 43' 6.5" |
Click here for a printable copy of this page
| Links to 2003 Channel League Boys Track & Field Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|