| Round 1 11/4 at 9:00 am | Round 2 11/4 at 11:00 am | Round 3 11/4 at 1:30 pm | Round 4 11/6 at 2:00 pm | ||
|---|---|---|---|---|---|
| Courtney Armstrong (SB) | |||||
| BYE | Armstrong 2 | ||||
| 6-4, 6-3 | |||||
| Morganne Suding (SM) 2 | Suding 0 |
| |||
| 6-0, 6-0 | |||||
| Amanda Stine (B) 0 | Armstrong 2 | ||||
| 3-6, 6-2, 6-4 | |||||
| Lisha Wan (V) 0 |
| Lopez 1 | |||
| 7-5, 7-5 | |||||
| Brianna Lopez (DP) 2 | Lopez 2 | ||||
| 6-3, 1-6, 6-4 | |||||
| Sheyla Gonzales (B) 0 | Teti 1 | ||||
| 6-1, 6-0 | |||||
| Roxanne Teti (SM) 2 | Armstrong 2 | ||||
| 6-1, 6-1 | |||||
| Lindsay Steele (SB) 2 |
| Steele 0 | |||
| 6-0, 6-0 | |||||
| Lauren Tisdale (DP) 0 | Steele 2 | ||||
| 6-1, 6-0 | |||||
| Jamie Hrboka (B) 0 | Beck 0 |
| |||
| 6-0, 6-1 | |||||
| Sarah Beck (SM) 2 | Steele 2 | ||||
| 6-3, 6-1 | |||||
| Kerri LeBourveau (SM) 1 |
| Decker-Sadowski 0 | |||
| 6-1, 2-6, 6-3 | |||||
| Haley Loman (V) 2 | Loman 0 | ||||
| 6-2, 6-0 | |||||
| Arden McDowell (V) 0 | Decker-Sadowski 2 | ||||
| 6-0, 6-1 | |||||
| Katja Decker-Sadowski (DP) 2 |
Click here for a printable copy of this page
| Links to 2002 Channel League Girls Tennis Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|