Congratulations to Chase Muller and Kerry Wheeler of Santa Barbara
|
|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||
|---|---|---|---|---|---|
| Chase Muller Kerry Wheeler(SB) | |||||
| BYE | Muller/Wheeler 2 | ||||
| 6-4, 6-0 | |||||
| Chas Donner Jeremy Sturz (SM) 0 | Philibosian/Dunlap 0 |
| |||
| 6-3, 6-2 | |||||
| Mark Philibosian Jonathan Dunlap (DP) 2 | Muller/Wheeler 2 | ||||
| 6-2, 6-2 | |||||
| Damon Victorson Marshal Turner (SB) 2 |
| Victorson/Turner 0 |
| ||
| 6-3, 6-4 | |||||
| Greg Sandoval Kyle Smith (B) 0 | Victorson/Turner 2 | ||||
| 7-5, 6-3 | |||||
| Kevin Talwar Bruce Smith (V) 0 | Coleman/Hsu 0 | ||||
| 6-1, 6-1 | |||||
| Alex Coleman Justin Hsu (DP) 2 | Muller/Wheeler 2 | ||||
| 6-0, 6-2 | |||||
| Ethan Witt Rob Cowell (SB) 1 |
| Blatter/Santibañez 0 | |||
| 5-7, 7-6 (2), 7-6 (6) | |||||
| Jeremy Blatter Nick Santibañez (SM) 2 | Blatter/Santibañez 2 | ||||
| 6-2, 6-3 | |||||
| Nick Adair Rafeal De La Rosa (B) 0 | Zych/Wan 0 |
| |||
| 6-3, 6-1 | |||||
| Jeff Zych Chris Wan (V) 2 | Blatter/Santibañez 2 | ||||
| 6-3, 3-6, 6-2 | |||||
| Michael Frech Jacob Dunn (DP) 2 |
| Phreaner/Trandal 1 | |||
| 6-4, 6-3 | |||||
| Patrick Lyans Andrew Ly (B) 0 | Frech/Dunn 0 | ||||
| 6-1, 6-1 | |||||
| Cyrus Castella Eric Horwitz (V) 0 | Phreaner/Trandal 1 | ||||
| 6-2, 6-1 | |||||
| Nick Phreaner Dylan Trandal (SM) 2 |
Click here for a printable copy of this page
| Links to 2003 Channel League Boys Tennis Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|