| Boys Relays | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 4X100 IM | 6X50 Free | 4X50 Breast | 4X50 Fly | 4X50 Back | 4X100 Free | 4X50 Medley | Total Points | |||||||
| Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | ||
| Time | Time | Time | Time | Time | Time | Time | |||||||||
| Ventura | 3 | 24 | 3 | 24 | 5 | 20 | 3 | 24 | 3 | 24 | 2 | 26 | 1 | 32 | 174 |
| 4:16.00 | 2:32.83 | 2:14.42 | 1:49.55 | 1:58.88 | 3:32.79 | 1:51.33 | |||||||||
| Dos Pueblos | 1 | 32 | 2 | 26 | 1 | 32 | 2 | 26 | 1 | 32 | 4 | 22 | DQ | 0 | 170 |
| 4:03.05 | 2:31.81 | 2:04.68 | 1:49.55 | 1:50.34 | 3:27.81 | ||||||||||
| Santa Barbara | 4 | 22 | 1 | 32 | 2 | 26 | 1 | 32 | 2 | 26 | 1 | 32 | DQ | 0 | 170 |
| 4:16.71 | 2:28.00 | 2:09.33 | 1:47.85 | 1:54.51 | 3:27.81 | ||||||||||
| Buena | 2 | 26 | 4 | 22 | 4 | 22 | 4 | 22 | DQ | 0 | 3 | 24 | 2 | 26 | 142 |
| 4:15.41 | 2:37.31 | 2:13.24 | 2:00.89 | 2:00.25 | 3:34.36 | 1:51.35 | |||||||||
| San Marcos | 5 | 20 | DQ | 0 | 3 | 24 | DQ | 0 | 4 | 22 | 5 | 20 | DQ | 0 | 86 |
| 4:22.52 | 2:11.66 | 2:08.69 | 3:37.20 | ||||||||||||
| Girls Relays | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 4X100 IM | 6X50 Free | 4X50 Breast | 4X50 Fly | 4X50 Back | 4X100 Free | 4X50 Medley | Total Points | |||||||
| Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | ||
| Time | Time | Time | Time | Time | Time | Time | |||||||||
| Santa Barbara | 1 | 32 | 1 | 32 | 2 | 26 | 1 | 32 | 2 | 26 | 2 | 26 | 2 | 26 | 200 |
| 4:27.95 | 2:42.40 | 2:26.54 | 1:55.96 | 2:03.15 | 3:48.46 | 2:01.35 | |||||||||
| Dos Pueblos | 3 | 24 | 5 | 20 | 1 | 32 | 2 | 26 | 1 | 32 | 4 | 22 | 1 | 32 | 188 |
| 4:32.73 | 3:36.98 | 2:25.73 | 1:58.50 | 1:59.12 | 4:03.23 | 1:58.47 | |||||||||
| Buena | 2 | 26 | 2 | 26 | 3 | 24 | 3 | 24 | 3 | 24 | 1 | 32 | DQ | 0 | 156 |
| 4:32.60 | 2:48.98 | 2:30.75 | 2:02.40 | 2:09.66 | 3:46.48 | ||||||||||
| Ventura | 4 | 22 | 3 | 24 | DQ | 0 | 4 | 22 | 4 | 22 | 3 | 24 | 2 | 24 | 138 |
| 4:45.76 | 2:55.96 | 2:12.54 | 2:13.51 | 4:03.23 | 2:05.41 | ||||||||||
| San Marcos | 5 | 20 | 4 | 22 | 4 | 22 | 5 | 20 | DQ | 0 | 5 | 20 | 4 | 22 | 126 |
| 5:12.42 | 3:04.66 | 2:45.35 | 2:21.95 | 4:28.86 | 2:28.70 | ||||||||||
| Links to 2003 Channel League Swimming Programs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura | |||||
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls |
| Boys | Girls | ||||
|---|---|---|---|---|---|
2002-2003
| 2002-2003
| 2002-2003
|
|
|
|
|
|
Copyright 2003 by ![]()
|
|---|---|---|
|
|