| Team | Score |
|---|---|
| Santa Barbara | 325 |
| Dos Pueblos | 303 |
| Buena | 277 |
| Ventura | 177 |
| San Marcos | 105 |
| Event | Team Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| B | DP | SM | SB | V | |||||
| Diving | 16 | 44 | 0 | 11 | 0 | ||||
| Place | Name | Score | CIF Qual. | School | |||||
| 1 | Leanne Dumais | 493.25 | Auto. | Buena | |||||
| 2 | Elizabeth Bassin | 292.85 | Consid. | Dos Pueblos | |||||
| 3 | Ruth Anderson | 189.15 | Dos Pueblos | ||||||
| 4 | Laura Borneman | 188.14 | Santa Barbara | ||||||
| 5 | Kaelen Butler | 186.10 | Dos Pueblos | ||||||
| 6 | Megan Monaco | 109.75 | Dos Pueblos | ||||||
| 200 Yard Medley Relay | 24 | 32 | 22 | 26 | 20 | ||||
| Place | Name | Time | CIF Qual. | School | |||||
| 1 | Howard-Anderson, A. Haring, Rys, Bowen | 1:56.79 | Consid. | Dos Pueblos | |||||
| 2 | Christman, Cahill, Nichols, Borneman | 1:56.81 | Consid. | Santa Barbara | |||||
| 3 | Alamillo, Felber, Graves, Langdale | 1:57.20 | Buena | ||||||
| 4 | Binder, Adams, Ingraham, Flora | 2:08.91 | San Marcos | ||||||
| 5 | Ryan, Gstettenbauer, White, Webster | 2:09.04 | Ventura | ||||||
| 200 Yard Freestyle | 35 | 3 | 16 | 17 | 22 | ||||
| Place | Name | Time | CIF Qual. | School | |||||
| Championship Heat | |||||||||
| 1 | Adrienne Binder | 1:50.26 | Auto. | San Marcos | |||||
| 2 | Lisa Falzone | 1:52.99 | Auto. | Santa Barbara | |||||
| 3 | Jessica Nail | 1:56.21 | Auto. | Buena | |||||
| 4 | Dayle Petty | 1:59.72 | Consid. | Buena | |||||
| 5 | Joelle Jahng | 1:59.78 | Consid. | Ventura | |||||
| 6 | Lauren Brug | 2:01.89 | Consid. | Ventura | |||||
| Consolation Heat | |||||||||
| 7 | Leah Felber | 2:01.57 | Consid. | Buena | |||||
| 8 | Brittney Langdale | 2:02.91 | Consid. | Buena | |||||
| 9 | Kami Craig | 2:05.32 | Santa Barbara | ||||||
| 10 | Nicole Horn | 2:07.55 | Ventura | ||||||
| 11 | Cate Haring | 2:08.73 | Dos Pueblos | ||||||
| 12 | Andrea Gaines | 2:09.49 | Dos Pueblos | ||||||
| 200 Yard Individual Medley | 16 | 21 | 16 | 31 | 9 | ||||
| Place | Name | Time | CIF Qual. | School | |||||
| Championship Heat | |||||||||
| 1 | Adrienne Binder | 2:05.70 | Auto. | San Marcos | |||||
| 2 | Ashley Alamillo | 2:14.12 | Consid. | Buena | |||||
| 3 | Charlotte Naylor | 2:15.11 | Consid. | Santa Barbara | |||||
| 4 | Sara Bowen | 2:15.22 | Consid. | Dos Pueblos | |||||
| 5 | Miranda Nichols | 2:17.83 | Consid. | Santa Barbara | |||||
| 6 | Jaclyn Mann | 2:18.57 | Consid. | Ventura | |||||
| Consolation Heat | |||||||||
| 7 | Hannah Christman | 2:19.00 | Consid. | Santa Barbara | |||||
| 8 | Anna Haring | 2:23.47 | Dos Pueblos | ||||||
| 9 | Rose Cohen | 2:25.47 | Dos Pueblos | ||||||
| 10 | Brittany Day | 2:26.63 | Buena | ||||||
| 11 | Bridgette Bugay | 2:28.15 | Santa Barbara | ||||||
| 12 | Halley Burd | 2:33.26 | Dos Pueblos | ||||||
| 50 Yard Freestyle | 11 | 20 | 3 | 52 | 7 | ||||
| Place | Name | Time | CIF Qual. | School | |||||
| Championship Heat | |||||||||
| 1 | Haley Wilson | 25.19 | Auto. | Santa Barbara | |||||
| 2 | Nicole Louie | 25.72 | Consid. | Santa Barbara | |||||
| 3 | Laura Borneman | 25.74 | Consid. | Santa Barbara | |||||
| 4 | Sarah Frost | 26.68 | Santa Barbara | ||||||
| 5 | Michelle Mitchell | 26.72 | Buena | ||||||
| 6 | May Roberts | 26.87 | Dos Pueblos | ||||||
| Consolation Heat | |||||||||
| 7 | Kristina Forest | 26.52 | Dos Pueblos | ||||||
| 8 | Chantal Webster | 27.93 | Ventura | ||||||
| 9 | Anna James | 27.94 | Dos Pueblos | ||||||
| 10 | Breanne Flora | 28.42 | San Marcos | ||||||
| 11 | Lauren Sexton | 28.52 | Ventura | ||||||
| 12 | Hannah Brace-Thompson | 28.88 | Buena | ||||||
| 100 Yard Butterfly | 25 | 43 | 2 | 10 | 13 | ||||
| Place | Name | Time | CIF Qual. | School | |||||
| Championship Heat | |||||||||
| 1 | Rachel Rys | 57.14 | Auto. | Dos Pueblos | |||||
| 2 | Dayle Petty | 59.34 | Auto. | Buena | |||||
| 3 | Ashley Alamillo | 1:01.11 | Consid. | Buena | |||||
| 4 | Jessica Howard-Anderson | 1:02.79 | Consid. | Dos Pueblos | |||||
| 5 | Nicole Louie | 1:04.10 | Santa Barbara | ||||||
| 6 | Rose Cohen | 1:07.09 | Dos Pueblos | ||||||
| Consolation Heat | |||||||||
| 7 | Andrea Gaines | 1:06.09 | Dos Pueblos | ||||||
| 8 | Joanna White | 1:10.84 | Ventura | ||||||
| 9 | Chantal Webster | 1:14.68 | Ventura | ||||||
| 10 | Nicole Glassey | 1:14.99 | Ventura | ||||||
| 11 | Katelyn Ingraham | 1:16.01 | San Marcos | ||||||
| 12 | Catie Boswell | 1:17.00 | Ventura | ||||||
| 100 Yard Freestyle | 39 | 8 | 0 | 30 | 16 | ||||
| Place | Name | Time | CIF Qual. | School | |||||
| Championship Heat | |||||||||
| 1 | Haley Wilson | 53.70 | Auto. | Santa Barbara | |||||
| 2 | Jessica Nail | 54.85 | Auto. | Buena | |||||
| 3 | Amanda Graves | 55.57 | Consid. | Buena | |||||
| 4 | Jillian McGrath | 55.78 | Consid. | Buena | |||||
| 5 | Molly Cahill | 56.33 | Consid. | Santa Barbara | |||||
| 6 | Lauren Brug | 56.53 | Consid. | Ventura | |||||
| Consolation Heat | |||||||||
| 7 | Nicole Horn | 57.78 | Ventura | ||||||
| 8 | Kristina Forest | 57.99 | Dos Pueblos | ||||||
| 9 | Sarah Frost | 58.09 | Santa Barbara | ||||||
| 10 | Brittany Day | 59.91 | Buena | ||||||
| 11 | Halley Burd | 1:00.53 | Dos Pueblos | ||||||
| 12 | Anna James | 1:01.18 | Dos Pueblos | ||||||
| 500 Yard Freestyle | 20 | 29 | 3 | 19 | 22 | ||||
| Place | Name | Time | CIF Qual. | School | |||||
| Championship Heat | |||||||||
| 1 | Joelle Jahng | 5:18.46 | Consid. | Ventura | |||||
| 2 | Anna Haring | 5:22.75 | Consid. | Dos Pueblos | |||||
| 3 | Miranda Nichols | 5:22.95 | Consid. | Santa Barbara | |||||
| 4 | Leah Felber | 5:28.19 | Consid. | Buena | |||||
| 5 | Margo Britsch | 5:28.99 | Consid. | Dos Pueblos | |||||
| 6 | Brittney Langdale | 5:29.78 | Consid. | Buena | |||||
| Consolation Heat | |||||||||
| 7 | Hannah Christman | 5:21.74 | Consid. | Santa Barbara | |||||
| 8 | Cate Haring | 5:35.85 | Dos Pueblos | ||||||
| 9 | Jaclyn Mann | 5:36.48 | Ventura | ||||||
| 10 | Briana Curry | 6:02.60 | San Marcos | ||||||
| 11 | Jessica Ryan | 6:03.40 | Ventura | ||||||
| 12 | Bridget Holland | 6:25.56 | Dos Pueblos | ||||||
| 200 Yard Freestyle Relay | 26 | 24 | 20 | 32 | 22 | ||||
| Place | Name | Time | CIF Qual. | School | |||||
| 1 | Falzone, Borneman, Louie, Wilson | 1:40.48 | Auto. | Santa Barbara | |||||
| 2 | Alamillo, Felber, Graves, Langdale | 1:43.46 | Auto. | Buena | |||||
| 3 | Cohen, Britsch, Roberts, Forest | 1:47.45 | Consid. | Dos Pueblos | |||||
| 4 | Brug, Horn, Mann, Jahng | 1:47.75 | Consid. | Ventura | |||||
| 5 | Flora, Curry, Karry, Owens | 1:55.53 | San Marcos | ||||||
| 100 Yard Backstroke | 30 | 22 | 2 | 29 | 10 | ||||
| Place | Name | Time | CIF Qual. | School | |||||
| Championship Heat | |||||||||
| 1 | Lisa Falzone | 58.92 | Auto. | Santa Barbara | |||||
| 2 | Amanda Graves | 1:00.66 | Auto. | Buena | |||||
| 3 | Jillian McGrath | 1:01.77 | Consid. | Buena | |||||
| 4 | Jessica Howard-Anderson | 1:02.67 | Consid. | Dos Pueblos | |||||
| 5 | Sara Bowen | 1:02.79 | Consid. | Dos Pueblos | |||||
| 6 | Bridgette Bugay | 1:07.09 | Santa Barbara | ||||||
| Consolation Heat | |||||||||
| 7 | Joanna White | 1:08.92 | Ventura | ||||||
| 8 | Michelle Mitchell | 1:09.12 | Buena | ||||||
| 9 | Katie Cashman | 1:09.99 | Santa Barbara | ||||||
| 10 | Jessica Ryan | 1:13.43 | Ventura | ||||||
| 11 | Michelle Adams | 1:16.45 | San Marcos | ||||||
| 12 | Chelsea Rowe | 1:18.27 | Dos Pueblos | ||||||
| 100 Yard Breaststroke | 9 | 33 | 1 | 36 | 14 | ||||
| Place | Name | Time | CIF Qual. | School | |||||
| Championship Heat | |||||||||
| 1 | Rachel Rys | 1:07.99 | Auto. | Dos Pueblos | |||||
| 2 | Charlotte Naylor | 1:10.98 | Consid. | Santa Barbara | |||||
| 3 | Molly Cahill | 1:12.47 | Consid. | Santa Barbara | |||||
| 4 | Kami Craig | 1:16.06 | Santa Barbara | ||||||
| 5 | Wren Sumerel | 1:17.05 | Dos Pueblos | ||||||
| 6 | Kelly Olivier | 1:19.01 | Buena | ||||||
| Consolation Heat | |||||||||
| 7 | Sydney Gstettenbauer | 1:17.44 | Ventura | ||||||
| 8 | Hilary Schroeder | 1:18.29 | Dos Pueblos | ||||||
| 9 | Nicole Glassey | 1:18.46 | Ventura | ||||||
| 10 | Becky Pederson | 1:19.89 | Ventura | ||||||
| 11 | May Roberts | 1:20.00 | Dos Pueblos | ||||||
| 12 | Sarina Adams | 1:20.87 | San Marcos | ||||||
| 400 Yard Freestyle Relay | 26 | 24 | 20 | 36 | 22 | ||||
| Place | Name | Time | CIF Qual. | School | |||||
| 1 | Louie, Cahill, Falzone, Wilson | 3:38.62 | Auto. | Santa Barbara | |||||
| 2 | Petty, Nail, McGrath, Felber | 3:42.66 | Auto. | Buena | |||||
| 3 | Howard-Anderson, A. Haring, Forest, Rys | 3:45.50 | Auto. | Dos Pueblos | |||||
| 4 | Brug, Horn, Mann, Jahng | 3:53.00 | Consid. | Ventura | |||||
| 5 | Flora, Karry, Ingraham, Owens | 4:27.09 | San Marcos | ||||||
Click here for a printable copy of this page
| Links to 2003 Channel League Girls Swimming & Diving Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|