| Team | Score |
|---|---|
| Dos Pueblos | 370 |
| Santa Barbara | 294 |
| Buena | 209 |
| San Marcos | 180 |
| Ventura | 141 |
| Event | Team Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| B | DP | SM | SB | V | |||||
| Diving | 23 | 34 | 0 | 30 | 0 | ||||
| Place | Name | Score | CIF Qual. | School | |||||
| 1 | Dwight Dumais | 563.05 | Auto. | Buena | |||||
| 2 | Matt Leu | 324.00 | Auto. | Dos Pueblos | |||||
| 3 | Fraser Wyatt | 264.05 | Santa Barbara | ||||||
| 4 | Andrew Haskins | 259.35 | Dos Pueblos | ||||||
| 5 | Riley Herman | 253.31 | Dos Pueblos | ||||||
| 6 | Thomas Quarre | 221.90 | Santa Barbara | ||||||
| 7 | Jon Sapp | 213.30 | Buena | ||||||
| 8 | Gary Preston | 195.95 | Santa Barbara | ||||||
| 9 | David Lamelza | 166.10 | Santa Barbara | ||||||
| 200 Yard Medley Relay | 22 | 32 | 26 | 24 | 20 | ||||
| Place | Name | Time | CIF Qual. | School | |||||
| 1 | Bowen, Ramsey, Beal, Scoggins | 1:39.99 | Auto. | Dos Pueblos | |||||
| 2 | Barbee, Allain, Brown, Hagon | 1:46.26 | Consid. | San Marcos | |||||
| 3 | Snyder, McManigal, Thorlaksson, De L'Arbre | 1:46.85 | Consid. | Santa Barbara | |||||
| 4 | Brant, Sapp, Hume, Williams | 1:50.27 | Buena | ||||||
| 5 | Truong, Woods, Mackie, La'O | 1:51.21 | Ventura | ||||||
| 200 Yard Freestyle | 33 | 24 | 16 | 13 | 7 | ||||
| Place | Name | Time | CIF Qual. | School | |||||
| Championship Heat | |||||||||
| 1 | Chad Segal | 1:47.75 | Consid. | San Marcos | |||||
| 2 | Max Davis | 1:49.88 | Consid. | Buena | |||||
| 3 | Daniel Johnson | 1:50.12 | Consid. | Dos Pueblos | |||||
| 4 | Kyle Brant | 1:54.06 | Buena | ||||||
| 5 | Danny Harbison | 1:54.82 | Dos Pueblos | ||||||
| 6 | Soren Stewart | 1:57.12 | Buena | ||||||
| Consolation Heat | |||||||||
| 7 | Brian Snyder | 1:53.87 | Santa Barbara | ||||||
| 8 | Joseph Olsen-Garrigan | 1:54.04 | Santa Barbara | ||||||
| 9 | Zach Lloyd | 1:55.80 | Ventura | ||||||
| 10 | Josh Ball | 1:55.81 | Ventura | ||||||
| 11 | Andrew Maxwell | 1:57.01 | Dos Pueblos | ||||||
| 12 | Sam Dickinson | 1:58.20 | Santa Barbara | ||||||
| 200 Yard Individual Medley | 23 | 47 | 11 | 4 | 8 | ||||
| Place | Name | Time | CIF Qual. | School | |||||
| Championship Heat | |||||||||
| 1 | Mike Bowen | 1:55.98 | Auto. | Dos Pueblos | |||||
| 2 | Egan Gans | 2:02.29 | Consid. | Dos Pueblos | |||||
| 3 | Damon Milazzo | 2:04.97 | Consid. | Buena | |||||
| 4 | Kevin Kuga | 2:05.41 | Consid. | Dos Pueblos | |||||
| 5 | Scott Holland | 2:10.04 | San Marcos | ||||||
| 6 | David Williams | 2:12.09 | Buena | ||||||
| Consolation Heat | |||||||||
| 7 | Mike Jessop | 2:11.71 | Dos Pueblos | ||||||
| 8 | Bao Truong | 2:14.74 | Ventura | ||||||
| 9 | Dominique Fenton | 2:14.96 | Santa Barbara | ||||||
| 10 | Sam Mackie | 2:15.30 | Ventura | ||||||
| 11 | Brian Condron | 2:17.61 | Buena | ||||||
| 12 | Piti Sukavivatanachai | 2:23.95 | San Marcos | ||||||
| 50 Yard Freestyle | 4 | 17 | 10 | 50 | 12 | ||||
| Place | Name | Time | CIF Qual. | School | |||||
| Championship Heat | |||||||||
| 1 | Tyler Wilson | 21.38 | Auto. | Santa Barbara | |||||
| 2 | Curtis Williamson | 21.66 | Auto. | Santa Barbara | |||||
| 3 | Shane Scoggins | 22.92 | Dos Pueblos | ||||||
| 4 | David De L'Arbre | 23.25 | Santa Barbara | ||||||
| 5 | Stenn Parton | 23.27 | Santa Barbara | ||||||
| 6 | Nate Hagon | 23.53 | San Marcos | ||||||
| Consolation Heat | |||||||||
| 7 | Josh Shankle | 22.34 | Auto. | Ventura | |||||
| 8 | Luke Bannon | 22.94 | Ventura | ||||||
| 9 | Dane Adair | 23.25 | Buena | ||||||
| 10 | Cole Gauthier | 23.49 | Dos Pueblos | ||||||
| 11 | David Pursell | 24.26 | Dos Pueblos | ||||||
| 12 | Drew Curhan | 24.40 | San Marcos | ||||||
| 100 Yard Butterfly | 15 | 30 | 18 | 15 | 15 | ||||
| Place | Name | Time | CIF Qual. | School | |||||
| Championship Heat | |||||||||
| 1 | Mike Bowen | 53.87 | Auto. | Dos Pueblos | |||||
| 2 | Josh Shankle | 57.32 | Ventura | ||||||
| 3 | Damon Milazzo | 57.87 | Buena | ||||||
| 4 | Nate Hagon | 58.35 | San Marcos | ||||||
| 5 | Niels Thorlaksson | 59.22 | Santa Barbara | ||||||
| 6 | David Pursell | 59.25 | Dos Pueblos | ||||||
| Consolation Heat | |||||||||
| 7 | Marc Brown | 1:00.26 | San Marcos | ||||||
| 8 | Garan Pritchard | 1:01.41 | Santa Barbara | ||||||
| 9 | Jared Clark | 1:02.21 | Dos Pueblos | ||||||
| 10 | Dillon Hume | 1:02.40 | Buena | ||||||
| 11 | Sam Mackie | 1:03.08 | Ventura | ||||||
| 12 | George Lee | 1:05.78 | Dos Pueblos | ||||||
| 100 Yard Freestyle | 16 | 28 | 11 | 32 | 6 | ||||
| Place | Name | Time | CIF Qual. | School | |||||
| Championship Heat | |||||||||
| 1 | Daniel Beal | 45.57 | Auto. | Dos Pueblos | |||||
| 2 | Tyler Wilson | 46.59 | Auto. | Santa Barbara | |||||
| 3 | Kevin Kuga | 49.93 | Consid. | Dos Pueblos | |||||
| 4 | Kyler Barbee | 50.19 | San Marcos | ||||||
| 5 | Max Davis | 50.42 | Buena | ||||||
| 6 | Jospeh Olsen-Garrigan | 50.93 | Santa Barbara | ||||||
| Consolation Heat | |||||||||
| 7 | David De L'Arbre | 51.15 | Santa Barbara | ||||||
| 8 | Dane Adair | 51.89 | Buena | ||||||
| 9 | Luke Bannon | 51.95 | Ventura | ||||||
| 10 | Stenn Parton | 51.99 | Santa Barbara | ||||||
| 11 | Josh Ball | 52.05 | Ventura | ||||||
| 12 | Soren Stewart | 52.48 | Buena | ||||||
| 500 Yard Freestyle | 2 | 36 | 22 | 21 | 12 | ||||
| Place | Name | Time | CIF Qual. | School | |||||
| Championship Heat | |||||||||
| 1 | Spencer Ramsey | 4:47.14 | Auto. | Dos Pueblos | |||||
| 2 | Chad Segal | 4:52.65 | Auto. | San Marcos | |||||
| 3 | Daniel Johnson | 4:56.41 | Consid. | Dos Pueblos | |||||
| 4 | Niels Thorlaksson | 5:02.36 | Consid. | Santa Barbara | |||||
| 5 | Sam Dickinson | 5:10.53 | Santa Barbara | ||||||
| 6 | Scott Holland | 5:14.41 | San Marcos | ||||||
| Consolation Heat | |||||||||
| 7 | Brian La'O | 5:06.29 | Ventura | ||||||
| 8 | Daniel Harbison | 5:08.12 | Dos Pueblos | ||||||
| 9 | Zach Lloyd | 5:15.75 | Ventura | ||||||
| 10 | Andrew Maxwell | 5:16.45 | Dos Pueblos | ||||||
| 11 | David Williams | 5:23.78 | Buena | ||||||
| 12 | Seth Woods | 5:26.14 | Ventura | ||||||
| 200 Yard Freestyle Relay | 22 | 26 | 20 | 32 | 24 | ||||
| Place | Name | Time | CIF Qual. | School | |||||
| 1 | Wilson, Snyder, Olsen-Garrigan, Wiliamson | 1:29.38 | Auto. | Santa Barbara | |||||
| 2 | Kuga, Gauthier, Scoggins, Gan | 1:30.1 | Auto. | Dos Pueblos | |||||
| 3 | Bannan, Ball, Bowen, Shankle | 1:32.90 | Consid. | Ventura | |||||
| 4 | Davis, Adair, brant, Milazzzo | 1:32.95 | Consid. | Buena | |||||
| 5 | Segal, Holland, Constantinides, Curhan | 1:37.34 | San Marcos | ||||||
| 100 Yard Backstroke | 12 | 34 | 13 | 27 | 7 | ||||
| Place | Name | Time | CIF Qual. | School | |||||
| Championship Heat | |||||||||
| 1 | Daniel Beal | 56.81 | Consid. | Dos Pueblos | |||||
| 2 | Brian Snyder | 59.24 | Santa Barbara | ||||||
| 3 | Kyler Barbee | 59.59 | San Marcos | ||||||
| 4 | Mike Jessop | 1:00.30 | Dos Pueblos | ||||||
| 5 | Kyle Brant | 1:01.56 | Buena | ||||||
| 6 | Dominique Fenton | 1:01.83 | Santa Barbara | ||||||
| Consolation Heat | |||||||||
| 7 | Jared Clark | 1:01.08 | Dos Pueblos | ||||||
| 8 | Mike McManigal | 1:01.40 | Santa Barbara | ||||||
| 9 | Ryan Bowen | 1:02.04 | Ventura | ||||||
| 10 | Bao Truong | 1:02.71 | Ventura | ||||||
| 11 | Tim Sowell | 1:05.14 | Buena | ||||||
| 12 | Drew Curhan | 1:06.02 | San Marcos | ||||||
| 100 Yard Breaststroke | 13 | 30 | 11 | 20 | 10 | ||||
| Place | Name | Time | CIF Qual. | School | |||||
| Championship Heat | |||||||||
| 1 | Egan Gans | 1:01.16 | Auto. | Dos Pueblos | |||||
| 2 | Curtis Williamson | 1:01.52 | Auto. | Santa Barbara | |||||
| 3 | Shane Scoggins | 1:05.87 | Dos Pueblos | ||||||
| 4 | Travis Allain | 1:07.08 | San Marcos | ||||||
| 5 | Seth Woods | 1:07.42 | Ventura | ||||||
| Spencer Ramsey | DQ | Dos Pueblos | |||||||
| Consolation Heat | |||||||||
| 7 | Brian Condron | 1:06.16 | Buena | ||||||
| 8 | Jon Sapp | 1:07.38 | Buena | ||||||
| 9 | Blake Berris | 1:07.46 | Santa Barbara | ||||||
| 10 | Mike McManigal | 1:10.39 | Santa Barbara | ||||||
| 11 | Mike Mihalic | 1:10.84 | Dos Pueblos | ||||||
| 12 | Ryan Slack | 1:11.03 | Buena | ||||||
| 400 Yard Freestyle Relay | 24 | 32 | 22 | 26 | 20 | ||||
| Place | Name | Time | CIF Qual. | School | |||||
| 1 | Bowen, Gans, Kuga, Beal | 3:12.03 | Auto. | Dos Pueblos | |||||
| 2 | Wilson, De L'Arbre, Olsen-Garrigan, Williamson | 3:16.80 | Auto. | Santa Barbara | |||||
| 3 | Davis, Adair, Stewart, Milazzo | 3:24.21 | Consid. | Buena | |||||
| 4 | Segal, Brown, Hagon, Barbee | 3:26.70 | Consid. | San Marcos | |||||
| 5 | Bannan, Ball, Woods, Shankle | 3:29.88 | Consid. | Ventura | |||||
Click here for a printable copy of this page
| Links to 2003 Channel League Boys Swimming & Diving Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|