| At Soule Park - Par 72 | |||||
|---|---|---|---|---|---|
| Place | Name | School | Round 1 May 6 | Round 2 May 7 | Total |
| 1 | Sean King* | Ventura | 70 | 71 | 141 |
| 2 | Brycen Wagner* | Santa Barbara | 69 | 73 | 142 |
| 3 | Kevin Larsen* | San Marcos | 72 | 71 | 143 |
| 4T | Brett Mormann** | San Marcos | 71 | 75 | 146 |
| 4T | Ryan Ritzau** | Dos Pueblos | 73 | 73 | 146 |
| 4T | Sean Bowman*** | Dos Pueblos | 74 | 72 | 146 |
| 4T | Tyson Briner | Buena | 72 | 74 | 146 |
| 8T | Derek Uyesaka | San Marcos | 72 | 75 | 147 |
| 8T | Jason Bullemer | Dos Pueblos | 74 | 73 | 147 |
| 10 | Jesse Smith | Santa Barbara | 72 | 76 | 148 |
| 11 | Chris Gregoire | San Marcos | 74 | 76 | 150 |
| 12T | David Aarons | Santa Barbara | 73 | 78 | 151 |
| 12T | Zack Bale | Ventura | 76 | 75 | 151 |
| 12T | Collin Lee | San Marcos | 77 | 74 | 151 |
| 12T | Jake Clemens | San Marcos | 78 | 73 | 151 |
| 16T | Seth Ludwick | Santa Barbara | 78 | 74 | 152 |
| 16T | David Zermeno | Ventura | 74 | 78 | 152 |
| 18T | Wyeth Bonney | Ventura | 76 | 78 | 154 |
| 18T | Brandon Collyer | Santa Barbara | 76 | 78 | 154 |
| 20 | Matt Berson | Buena | 76 | 80 | 156 |
| 21 | Joey Speciale | Buena | 77 | 80 | 157 |
| 22 | John Charlton | Santa Barbara | 79 | 79 | 158 |
| 23 | Satch Herrmann | Ventura | 75 | 87 | 162 |
| 24 | Richard Neufeld | Dos Pueblos | 77 | 87 | 164 |
| 25 | Josh Dempsey | Buena | 82 | 90 | 172 |
| Cole Gibson | Buena | 81 | |||
| Tom Logan | Dos Pueblos | 82 | |||
| Robert Lindsay | Buena | 83 | |||
| Sam Harris | Ventura | 88 | |||
| Danny Durbin | Dos Pueblos | 92 | |||
| *Advanced to CIF Individual Prelims **Won on first hole of sudden death tie breaker to advance to CIF Individual Prelims ***Won on second hole of sudden death tie breaker to advance to CIF Individual Prelims. | |||||
Click here for a printable copy of this page
| Links to 2003 Channel League Boys Golf Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|