|
| Channel League 2002-2003 Girls Basketball Team Stats |
|---|
| Channel League Girls Basketball Team Scoring Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Games | Non-League | League | CIF | Total | Avg/Game | |||||
| PF | PA | PF | PA | PF | PA | PF | PA | PF | PA | ||
| Buena | 27 | 879 | 745 | 476 | 370 | 150 | 146 | 1505 | 1261 | 55.74 | 46.70 |
| Dos Pueblos | 25 | 802 | 706 | 315 | 409 | 0 | 0 | 1117 | 1115 | 44.68 | 44.60 |
| San Marcos | 29 | 863 | 714 | 375 | 387 | 165 | 181 | 1403 | 1282 | 48.38 | 44.21 |
| Santa Barbara | 27 | 913 | 863 | 367 | 376 | 105 | 97 | 1385 | 1336 | 51.30 | 49.48 |
| Ventura | 28 | 912 | 771 | 383 | 374 | 163 | 145 | 1458 | 1290 | 52.07 | 46.07 |
| Links to 2002-2003 Channel League Girls Basketball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
| Team Page | Team Page | Team Page | Team Page | Team Page |
| Stats Page | Stats Page | Stats Page | Stats Page | Stats Page |
Click here for a printable copy of this page
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|