|
LINKS: Coaches Roster Schedule JV
|
|
|
|---|
Click here for a printable copy of this page
| Dos Pueblos Chargers Varsity Wrestling 2002-2003 | |
|---|---|
![]() Head Coach: Anthony Califano | ![]() Athletic Director: Scott O'Leary |
| PLAYER ROSTER | ||
|---|---|---|
| Vincent Avila | Luis Carranco | Jesus Romero |
| Albert Basave | Bryan Denion | Christopher Salcedo |
| Steven Berthiaume | K.C. Feeley | Jason Sampas |
| Matthew Bixby | Matt Leu | Cameron Vanetti |
| Pablo Botello | Tyler Mearce | Jervin Viado |
| Joe Braun | Todd Rider | Kyle Ybarra |
| 2002-2003 SCHEDULE | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record |
| Dec 6-7 Fri-Sat | Fehlman Dual | Hollister | 2:00 pm 9:00 am | Friday: DP 35 Atascadero 34 DP 51 Hollister 21 DP 51 Farmersville 34 DP 43 Freemont 23 DP 45 Centinnial 38 DP 53 Central Fresno 21 DP 54 East Bakersfield 27 DP 58 Wilcox 21 Undefeated: Avila (103), Braun (191), Romero (215). | 0-0 | |
| Dec 7 Saturday | Newbury Park Tournament | Away | 10:00 am | Bryan Denion (145) 1st Place. Stephen Berthiaume (189) 2nd Place. | 0-0 | |
| Dec 10 Tuesday | Oxnard Dual | Home | 7:00 pm | Win | 69-6 Ind. Results | 0-0 |
| Dec 14 Saturday | Andrew Pena Classic | Irvine | 10:00 am | Team: 2nd place (149). Kyle Ybarra (135) Third Place K.C. Feeley (140) First Place Chris Salcedo (145) Third Place Bryan Denion (152) First Place Jason Sampas (160) Fourth Place Joe Braun (189) First Place | 0-0 | |
| Dec 17 Tuesday | Hueneme Dual | Away | 7:00 pm | Win | 38-29 Ind. Results | 0-0 |
| Dec 21 Saturday | Northview Tournament | Away | 9:45 am | Team: 2nd place. Vince Avila (112) Fourth Place Jervin Viado (119) Eighth Place Todd Rider (125) Fifth Place Kyle Ybarra (135) First Place Chris Salcedo (145) Sixth Place Bryan Denion (152) Third Place Jason Sampas (160) Second Place Albert Basave (171) Second Place Joe Braun (189) Second Place Stephen Berthiaume (189) Third Place Tyler Mearce (215) First Place (4 pins in 1st period) Carlos Rubacalva (215) Seventh Place Pablo Botello (HWT) Eighth Place | 0-0 | |
| Dec 27-28 Fri-Sat | "The Bash" Tournament | Lemore | 9:30 am | Team: 15th of 55. Joe Braun (189) Third Place Jason Sampas (160) Fourth Place | 0-0 | |
| Dec 27-28 Fri-Sat | Gold Coast Classic | Camarillo | TBA | Team: 7th of 20. Todd Rider (125) Sixth Place K.C. Feeley (140) First Place Bryan Denion (145) Third Place Stephen Berthiaume (215) Second Place Jesus Romero Second Place | 0-0 | |
| Jan 3-4 Fri-Sat | Atascadero Dual | Away | TBA | Team: 2nd of 20. Luis Carranco (112) Fourth Place Jervin Viado (119) Sixth Place K.C. Feeley (140) Second Place Chris Salcedo (145) First Place Bryan Denion (152) Fifth Place Albert Basave (171) First Place Jesus Romero (189) First Place Tyler Mearce (215) First Place Pablo Botello (HWT) Sixth Place | 0-0 | |
| Jan 9 Thursday | Buena Dual* | Away | 7:00 pm | Win | 46-25 Ind. Results | 1-0 |
| Jan 11 Saturday | Bianchini Tournament | Cupertino | 9:30 am |
Vince Avila (112) Seventh Place Matt Leu (130) Seventh Place K.C. Feeley (140) Seventh Place Bryan Denion (145) Fifth Place Joe Braun (171) Fourth Place | 1-0 | |
| Jan 23 Thursday | San Marcos Dual* | Away | 7:00 pm | Win | 66-15 Ind. Results | 2-0 |
| Jan 24-25 Fri-Sat | California Invitational | Morro Bay | 1:00 pm/ 9:00 am | Team: 4th of 53. 130.5 Points. Chris Salcedo (145) Fourth Place Jason Sampas (160) Sixth Place Joe Braun (171) Second Place Jesus Romero (189) Third Place Tyler Mearce (215) Fourth Place | 2-0 | |
| Jan 30 Thursday | Santa Paula Dual* | Home | 7:00 pm | Win | 81-0 Ind. Results | 3-0 |
| Feb 6 Thursday | Ventura Dual* | Home | 7:00 pm | Win | 38-24 Ind. Results | 4-0 |
| Feb 8 Saturday | Channel League Championships* | Ventura | 10:00 am | Dos Pueblos 205 Ventura 176 Buena 155.5 San Marcos 87.5 Santa Paula 17 Click for Complete Results | 8-0 | |
| Qualified for CIF-SS Division III Team Championships | ||||||
| Feb 15 Saturday | CIF-SS Div III Dual Championships* | Sonora | 9:00 am | Round 1: DP 57 Fontana 17 Quarterfinals: DP 40 Lakewood 32 Semifinals: Northview 36 DP 29 | 8-0 | |
| Feb 21-22 Fri-Sat | CIF-SS Div V Ind. Championships* | Westminster | 9:00 am | Team: 4th of 41 Click for Individual Qualifiers and Results | ||
| Feb 28-Mar 1 Fri-Sat | CIF-SS Masters Tournament | Fountain Valley | 11:00 am | Click for Individual Qualifiers and Results | ||
| Mar 7-8 Fri-Sat | CIF State Tournament | UOP | 6:00 am | Click for Qualifiers | ||
| * Denotes League Competition | ||||||
| Links to 2002-2003 Channel League Wrestling Programs | |||
|---|---|---|---|
| Buena | San Marcos | Santa Paula | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|