|
LINKS: Coaches Roster Schedule Junior Varsity
|
|
|
|---|
Click here for a printable copy of this page
| Dos Pueblos Varsity Softball 2003 | |
|---|---|
Years Coaching: 7 Years Coaching at Dos Pueblos: 4 Overall Record: 123-45 League Championships: 1994, 1995, 2000, 2001, 2002 Honors: SBBT High School Coach of the Year in 1995 | Athletic Director: Scott O'Leary |
| Assistant Coach: Dale Okinaka | |
| PLAYER ROSTER | |||
|---|---|---|---|
| # | Name | Position | Year |
| 1 | Eileen Kolegraff | CF | Junior |
| 2 | Kristen Calvin | 1B | Junior |
| 3 | Francesca West | 3B, C | Sophomore |
| 4 | Megan MacIsaac | 2B | Sophomore |
| 7 | Melissa Calvin | SS, OF | Freshman |
| 8 | Tiffany Briner | Utility | Junior |
| 9 | Dani Betancourt | OF | Senior |
| 10 | Megan Enyeart | C | Sophomore |
| 12 | Christina Haake* | P, OF | Senior |
| 13 | Christina Hahn | OF | Junior |
| 14 | Sarah Brennan* | SS | Senior |
| 15 | Kimberly Wong | P, OF | Freshman |
| 17 | Meghan Dewey | 3B, OF | Junior |
| *Team Captains | |||
| 2003 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| March 1 Saturday | Righetti | Home | 10:30 am 1:30 pm | Scrimmage | |||
| March 7 Friday | Lompoc | Home | 2:30 pm | Win | 4-3 Line Score | 0-0 | 1-0 |
| March 8 Saturday | Simi Varsity Tournament | Away | DP 4 Camarillo 3 Line Score DP 3 Notre Dame 0 Line Score | 0-0 | 3-0 | ||
| March 12 Wednesday | Newbury Park | Home | 3:30 pm | Win | 3-1 Line Score | 0-0 | 4-0 |
| March 15 Saturday | Simi Varsity Tournament | Away | TBA | Rained Out - Rescheduled for March 22 | |||
| March 18 Tuesday | Cabrillo Double Header | Home | 2:30 pm | Cabrillo 0 DP 1 Line Score Cabrillo 0 DP 1 Line Score | 0-0 | 6-0 | |
| March 21 Friday | Buena* | Away | 3:30 pm | Loss | 3-4 Line Score | 0-1 | 6-1 |
| March 22 Saturday | Simi Varsity Tournament | Away | DP 0 Royal 2 Line Score Simi Valley 1 DP 2 Line Score Third Place in Tournament. All-Tournament Team: Christine Haake, Megan Enyeart. | 0-1 | 7-2 | ||
| March 25 Tuesday | San Marcos* | Home | 3:30 pm | Win | 11-1 Line Score | 1-1 | 8-2 |
| April 1 Tuesday | Camarillo | Away | 3:30 pm | Loss | 0-1 Line Score | 1-1 | 8-3 |
| April 4 Friday | Rio Mesa | Home | 3:30 pm | Win | 1-0 (9 inn.) Line Score | 1-1 | 9-3 |
| April 8 Tuesday | Santa Barbara* | Away | 3:30 pm | Win | 12-0 Line Scores | 2-1 | 10-3 |
| April 9 Wednesday | Simi | Away | 3:30 pm | Win | 2-1 Line Score | 2-1 | 11-3 |
| April 11 Friday | Ventura* | Home | 3:30 pm | Win | 2-1 (9 Inn.) Line Score | 3-1 | 12-3 |
| April 14-16 Mon-Wed | Righetti Tournament* | Away | Monday: DP 3 Woodcreek 0 Line Score DP 6 St. Jospeh 0 Line Score Tuesday: DP 1 Lompoc 0 Line Score Valencia 3 DP 0 Line Score Tuesday: Cajon 1 DP 0 Line Score | 3-1 | 15-5 | ||
| April 18 Friday | Buena* | Away | 3:30 pm | Win | 6-0 Line Score | 4-1 | 16-5 |
| April 22 Tuesday | San Marcos* | Away | 3:30 pm | Win | 2-0 Line Scores | 5-1 | 17-5 |
| April 25 Friday | San Marcos* | Home | 3:30 pm | Win | 5-1 Line Score | 6-1 | 18-5 |
| May 6 Tuesday | Santa Barbara* | Home | 3:30 pm | Win | 11-0 Line Score | 7-1 | 19-5 |
| May 8 Thursday | Buena* | Home | 3:30 pm | Loss | 1-2 Box Score | 7-2 | 19-6 |
| May 9 Friday | Santa Barbara* | Away | 3:30 pm | Win by forfeit due to injuries in 2nd inning. | 8-2 | 20-6 | |
| May 13 Tuesday | Ventura* | Away | 3:30 pm | Win | 3-1 Line Scores | 9-2 | 21-6 |
| May 15 Thursday | Ventura* | Home | 3:30 pm | Win | 1-0 Line Score | 10-2 | 22-6 |
| Qualified for CIF-SS Division IV Playoffs | |||||||
| May 23 Friday | Round 1: Covina | Home | 3:15 pm | Win | 3-2 Line Score | 10-2 | 23-6 |
| May 27 Tuesday | Round 2: Workman | Away | 3:15 pm | Win | 14-0 Line Score | 10-2 | 24-6 |
| May 29 Thursday | Quarterfinals: La Cañada | Home | 3:15 pm | Win | 4-0 Line Score | 10-2 | 25-6 |
| June 3 Tuesday | Semifinals: Oaks Christian | Home | 3:30 pm | Loss | 0-1 Line Score | 0-1 | 25-7 |
| * Denotes League Competition | |||||||
| Links to 2003 Channel League Softball Programs | |||
|---|---|---|---|
| Buena | San Marcos | Santa Barbara | Ventura |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|