| School | 9th Grade Score Ind. Results | 10th Grade Score Ind. Results | 11th Grade Score Ind. Results | 12th Grade Score Ind. Results | Total Score | Place |
|---|---|---|---|---|---|---|
| Camarillo | 30 | 41 | 50 | 68 | 121 | 1st |
| Buena | 31 | 41 | 51 | 123 | 2nd | |
| Dos Pueblos | 125 | 106 | 18 | 11 | 135 | 3rd |
| Fillmore | 58 | 51 | 69 | 178 | 4th | |
| Santa Barbara | 114 | 80 | 48 | 59 | 187 | 5th |
| Carpinteria | 105 | 64 | 102 | 47 | 213 | 6th |
| Arroyo Grande | 56 | 73 | ||||
| Bishop Diego | ||||||
| Cate | 59 | 35 | ||||
| Channel Islands | ||||||
| Chino Valley | ||||||
| Hueneme | 84 | |||||
| Malibu | 86 | |||||
| Nipomo | ||||||
| Nordhoff | 99 | |||||
| Oxnard | 59 | 52 | ||||
| Pacifica | 210 | |||||
| St. Bonaventure | 125 | 119 | ||||
| San Marcos | 173 | 17 | ||||
| Santa Clara | ||||||
| Ventura | 51 | |||||
| Zinsmeyer Academy |
Click here for a printable copy of this page
Return to Dos Pueblos Girls Cross Country
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|