| Event | BHS Points 40 | DPHS Points 87 | |||
|---|---|---|---|---|---|
| 100 Meter | 3 | 6 | |||
| Place | Name | School | Time | ||
| 1st | Mindy Neeley | Dos Pueblos | 12.4 | ||
| 2nd | Kendra Remedios | Buena | 13.4 | ||
| 3rd | Katie Emory | Dos Pueblos | 13.4 | ||
| Stephanie Campbell | Dos Pueblos | 13.9 | |||
| Athena Diano | Dos Pueblos | 14.4 | |||
| Sara Bastomski | Dos Pueblos | 15.4 | |||
| 200 Meters | 3 | 6 | |||
| Place | Name | School | Time | ||
| 1st | Katie Emory | Dos Pueblos | 27.8 | ||
| 2nd | Rosangela Padilla | Buena | 29.0 | ||
| 3rd | Stephanie Campbell | Dos Pueblos | 29.1 | ||
| Alice Chein | Dos Pueblos | 29.7 | |||
| Sara Bastomski | Dos Pueblos | 34.50 | |||
| 400 Meters | 0 | 9 | |||
| Place | Name | School | Time | ||
| 1st | Mindy Neeley | Dos Pueblos | 58.1 | ||
| 2nd | Rebecca Holehouse | Dos Pueblos | 1:03.5 | ||
| 3rd | Jaime Gillmour | Dos Pueblos | 1:06.0 | ||
| Paige Wagner | Dos Pueblos | 1:11.5 | |||
| Moria Duffy | Dos Pueblos | 1:13.7 | |||
| 800 Meters | 1 | 8 | |||
| Place | Name | School | Time | ||
| 1st | Rebecca Holehouse | Dos Pueblos | 2:22.4 | ||
| 2nd | Jamie Gillmour | Dos Pueblos | 2:30.1 | ||
| 3rd | Tiffany Linville | Buena | 2:32.5 | ||
| 1600 Meters | 3 | 6 | |||
| Place | Name | School | Time | ||
| 1st | Alexandra Forest | Dos Pueblos | 5:27.0 | ||
| 2nd | Celia Sommer | Buena | 5:30.0 | ||
| 3rd | Krista Roessler | Dos Pueblos | 5:44.5 | ||
| Salka Keller | Dos Pueblos | 6:00.2 | |||
| 3200 Meter | 3 | 6 | |||
| Place | Name | School | Time | ||
| 1st | Alexandra Forest | Dos Pueblos | 11:47 | ||
| 2nd | Kimberly Donatelli | Buena | 11:54 | ||
| 3rd | Krista Rosseler | Dos Pueblos | 12:14:00 | ||
| Salka Keller | Dos Pueblos | 12:44:30 | |||
| 100 Meter Hurdles | 4 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Katie Emory | Dos Pueblos | 17.55 | ||
| 2nd | Rosangela Padilla | Buena | 19.25 | ||
| 3rd | Caitlin Harvey | Buena | 19.9 | ||
| 300 Meters Hurdles | 4 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Linda Rainwater | Dos Pueblos | 51.35 | ||
| 2nd | Erin Haggerty | Buena | 51.9 | ||
| 3rd | Kendra Remedios | Buena | 52.3 | ||
| Jamie Gillmour | Dos Pueblos | 53.0 | |||
| 4 X 100 Relay | 0 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Emory, Campbell, Chein, Neeley | Dos Pueblos | 52.1 | ||
| 4 X 400 Meter Relay | 0 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Gillmour, Emory, Wagner, Holehouse | Dos Pueblos | 4:26 | ||
| Shot Put | 4 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Sandra Gallardo | Dos Pueblos | 35' 4" | ||
| 2nd | Alyce Quiroz | Buena | 33' | ||
| 3rd | Corrie Verloop | Buena | 31' 8" | ||
| Angie Campos | Dos Pueblos | 29' 0" | |||
| Linda Rainwater | Dos Pueblos | 25' 11" | |||
| Anna Murphy | Dos Pueblos | 22' 1" | |||
| Discus | 5 | 4 | |||
| Place | Name | School | Time | ||
| 1st | Alyce Quiroz | Buena | 96' 6" | ||
| 2nd | Sandra Gallardo | Dos Pueblos | 90' 7" | ||
| 3rd | Angie Campos | Dos Pueblos | 88' 8" | ||
| Paige Wagner | Dos Pueblos | 78' 8" | |||
| Anna Murphy | Dos Pueblos | 66' 5" | |||
| High Jump | 5 | 4 | |||
| Place | Name | School | Time | ||
| 1st | Abby Collins | Buena | 5' 0" | ||
| 2nd | Linda Rainwater | Dos Pueblos | 4' 10" | ||
| 3rd | Gen McGreevey | Dos Pueblos | 4' 6" | ||
| Long Jump | 1 | 8 | |||
| Place | Name | School | Time | ||
| 1st | Mindy Neeley | Dos Pueblos | 17' 6" | ||
| 2nd | Gen McGreevey | Dos Pueblos | 14' 5" | ||
| 3rd | Onge Munzel | Buena | 14' 8" | ||
| Rayelynn Majoewsky | Dos Pueblos | 14' 1" | |||
| Athena Diano | Dos Pueblos | 13' 8" | |||
| Triple Jump | 4 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Gen McGreevey | Dos Pueblos | 32' 7" | ||
| 2nd | Abby Collins | Buena | 30' 10" | ||
| 3rd | Alyson Wightman | Buena | 30' 5" | ||
| Rayelynn Majoewsky | Dos Pueblos | 29' 9" | |||
Click here for a printable copy of this page
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|