|
LINKS: Coaches Roster Schedule JV
|
|
|
|---|
Click here for a printable copy of this page
| Dos Pueblos Chargers Girls Varsity Tennis 2002 | ||
|---|---|---|
| Head Coach: Allison Golledge Years Coaching: 4 Career Connections & Driver's Education Teacher | Assistant Coaches: Bryan Golledge Tim Philibosian | Athletic Director: Scott O'Leary |
| 2002 VARSITY ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Julia Forgie | Senior | Ashli Park | Junior | |
| Brianna Lopez | Sophomore | Rachelle Gin | Senior | |
| Katja Decker-Sadowski | Freshman | Christine Archuleta | Senior | |
| Lauren Tisdale | Senior | Cassie Skidmore | Junior | |
| Gabby Ponce | Sophomore | Eva Asselstine | Senior | |
| Alison Park | Sophomore | Lindsey Bregante | Senior | |
| Morgan Enriquez | Freshman | Lindsey Enriquez | Freshman | |
| 2002 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent(s) | Location Click for map | Time | Team Results | Individual Results | League Record | Overall Record |
| Sept 13 Friday | Pasadena Poly | Home | 4:00 pm | Win 10-8 | Individual Scores | 0-0 | 1-0 |
| Sept 14 Saturday | Santa Maria Templeton | Away | 9:00 am | DP 12 Santa Maria 6 Individual Scores DP 12 Templeton 6 Individual Scores | 0-0 | 3-0 | |
| Sept 24 Tuesday | Buena* | Home | 3:00 pm | Win 16-2 | Individual Scores | 1-0 | 4-0 |
| Sept 25 Wednesday | Oxnard | Away | 3:00 pm | Win 11-7 | Individual Scores | 1-0 | 5-0 |
| Sept 28 Saturday | Righetti | Home | 11:00 am | Postponed Due to Rain To be rescheduled | |||
| Oct 1 Tuesday | San Marcos* | Away | 3:00 pm | Win 10-8 | Individual Scores | 2-0 | 6-0 |
| Oct 2 Wednesday | Cate | Away | 2:30 pm | Win 12-6 | Individual Scores | 2-0 | 7-0 |
| Oct 7 Monday | Thousand Oaks | Away | 2:30 pm | Postponed - Rescheduled for 10/14 | |||
| Oct 9 Wednesday | Westlake | Away | 2:30 pm | Loss 6-12 | Individual Scores | 2-0 | 7-1 |
| Oct 10 Thursday | Santa Barbara* | Home | 3:00 pm | Loss 5-13 | Individual Scores | 2-1 | 7-2 |
| Oct 11 Friday | San Luis Obispo | Home | 2:30 pm | Win 11-7 | 2-1 | 8-2 | |
| Oct 14 Monday | Thousand Oaks | Away | 2:30 pm | Win 14-4 | Individual Scores | 2-1 | 9-2 |
| Oct 15 Tuesday | Ventura* | Away | 3:00 pm | Win 11-7 | Individual Scores | 3-1 | 10-2 |
| Oct 17 Thursday | Buena* | Away | 3:00 pm | Win 14-4 | Individual Scores | 4-1 | 11-2 |
| Oct 22 Tuesday | San Marcos* | Home | 3:00 pm | Win 13-5 | Individual Scores | 5-1 | 12-2 |
| Oct 29 Tuesday | Santa Barbara* | Away | 2:30 pm | Loss 3-14 | Individual Scores | 5-2 | 12-3 |
| Oct 31 Thursday | Ventura* | Home | 2:30 pm | Win 15-3 | Individual Scores | 6-2 | 13-3 |
| Nov 4 Monday | Channel League Singles Tournament | Home | 9:00 am | Brackets & Results | |||
| Nov 6 Wednesday | Channel League Doubles Tournament | Home | 9:00 am | Brackets & Results | |||
| Qualified for CIF-SS Division II Playoffs | |||||||
| Nov 14 Thursday | Round 1: San Luis Obispo | Away | 2:00 pm | Loss 8-10 | 6-2 | 13-4 | |
| Nov 23 Saturday | CIF-SS Doubles Prelims: Julia Forgie & Brianna Lopez | Agoura | 8:30 pm | Click for Results | |||
| Dec 5-6 Thur-Fri | CIF-SS Doubles Finals: Julia Forgie & Brianna Lopez | Seacliff Country Club | 11:30 am 10:30 am | Click for Results | |||
| * Denotes League Competition | |||||||
| Links to 2002 Channel League Girls Tennis Programs | |||
|---|---|---|---|
| Buena | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|