Click here for a printable copy of this page
| Pool A | Pool B | Pool C | Pool D | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Team | W | L | T | Team | W | L | T | Team | W | L | T | |
| 1st | A1: Buena | 2 | 0 | 0 | B2: Dos Pueblos A | 1 | 0 | 1 | C3: Oxnard | 2 | 0 | 0 | D1: Ventura | 2 | 0 | 0 |
| 2nd | A2: Cabrillo | 1 | 1 | 0 | B3: Atascadero | 1 | 0 | 1 | C1: San Marcos | 0 | 1 | 1 | D3: Santa Barbara | 1 | 1 | 0 |
| 3rd | A3: Dos Pueblos B | 0 | 2 | 0 | B1: Lompoc | 0 | 2 | 0 | C2: Righetti | 0 | 2 | 0 | D2: Nordhoff | 0 | 2 | 0 |
| Friday, January 31st | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | At Dos Pueblos | At San Marcos | ||||||||
| Dark Hats | Light Hats | Dark Hats | Light Hats | |||||||
| 2:15 | A1: Buena | 11 | A3: Dos Pueblos B | 2 | ||||||
| 3:00 | B1: Lompoc | 4 | B3: Atascadero | 13 | C1: San Marcos | 4 | C3: Oxnard | 9 | ||
| 3:45 | A2: Cabrillo | 7 | A3: Dos Pueblos B | 5 | D1: Ventura | 4 | D3: Santa Barbara | 3 | ||
| 4:30 | B2: Dos Pueblos A | 2 | B3: Atascadero | 2 | C2: Righetti | 3 | C3: Oxnard | 11 | ||
| 5:15 | A1: Buena | 15 | A2: Cabrillo | 3 | D2: Nordhoff | 3 | D3: Santa Barbara | 10 | ||
| 6:00 | B1: Lompoc | 0 | B2: Dos Pueblos A | 14 | ||||||
| 6:45 | C1: San Marcos | 6 | C2: Righetti | 0 | ||||||
| 7:30 | D1: Ventura | 12 | D2: Nordhoff | 1 | ||||||
| Saturday, February 1st | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | At Dos Pueblos | At San Marcos | ||||||||
| Gm | Dark Hats | Light Hats | Gm | Dark Hats | Light Hats | |||||
| 9:00 | #1 | Cabrillo 2nd Pool A | 6 | Santa Barbara 2nd Pool D | 3 | |||||
| 9:45 | #2 | Atascadero 2nd Pool B | 4 | San Marcos 2nd Pool C | 3 | #5 | Dos Pueblos B 3rd Pool A | 5 | Nordhoff 3rd Pool D | 1 |
| 10:30 | #3 | Buena 1st Pool A | 5 | Ventura 1st Pool D | 0 | #6 | Lompoc 3rd Pool B | 5 | Righetti 3rd Pool C | 7 |
| 11:15 | #4 | Dos Pueblos A 1st Pool B | 3 | Oxnard 1st Pool C | 5 | 7th Place | Santa Barbara Loser Game 1 | 2 | San Marcos Loser Game 2 | 9 |
| 12:00 | 5th Place | Cabrillo Winner Game 1 | 1 | Atascadero Winner Game 2 | 3 | 11th Place | Nordhoff Loser Game 5 | 7 | Lompoc Loser Game 6 | 3 |
| 12:45 | 3rd Place | Ventura Loser Game 3 | 0 | Dos Pueblos A Loser Game 4 | 6 | 9th Place | Dos Pueblos B Winner Game 5 | 5 | Righetti Winner Game 6 | 6 |
| 1:30 | 1st Place | Buena Winner Game 3 | 3 | Oxnard Winner Game 4 | 7 | |||||
| In first day round robin ties will be determined by point differential. All games will be five minute quarters, one minute between quarters, two minutes at half. No time outs, except one in last game. First team listed wears dark caps. Second day overtime will be determined by "Golden Goal." |
|---|
| Links to 2002-2003 Channel League Girls Water Polo Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|