|
LINKS: Coaches Roster Schedule
|
|
|
|---|
Click here for a printable copy of this page
| Dos Pueblos Chargers Girls Varsity Golf 2002 | |
|---|---|
![]() Head Coach: Doug Mitchell | ![]() Athletic Director: Scott O'Leary |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Amber Clifford | Junior | Sara Ovadia | Sophomore | |
| Nicole Dishman | Junior | Morgan Ruiz | Junior | |
| Margeret Kim | Sophomore | Sumika Sim | Junior | |
| Melissa Osuna | Junior | Tanya Topinko | Freshman | |
| SCHEDULE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent(s) | Course Click for map | Time | Results (*Medalist) | League Record | Overall Record | ||
| Sept 13 Friday | Santa Ynez | The Alisal River Course Par 36 | 2:30 pm | DP: 232 Dishman 43* Ovadia 43* Sim 46 Kim 49 Clifford 51 | SY: 265 Ewen 47 Love 48 Young 51 Bassett 59 Gardner 60 | 0-0 | 1-0 | |
| Sept 16 Monday | Lady Pirate Invitational | The Alisal River Course | 1:00 pm | Best-Ball Tournament: Dos Pueblos finished 2nd with a score of 77, one stroke behind Camarillo. | 0-0 | 1-0 | ||
| Sept 17 Tuesday | Rio Mesa | Glen Annie Golf Course Par 35 | 2:30 pm | DP: 203 Dishman 38* Ovadia 40 Sim 40 Clifford 41 Kim 44 | RM: 261 | 0-0 | 2-0 | |
| Sept 19 Thursday | Rio Mesa | Las Posas Par 35 | 2:30 pm | DP: 217 Dishman 40 Clifford 43 Sim 43 Topinko 45 Ovadia 46 | RM: 261 Andonian 38* Jones 51 Anderson 51 Miller 52 Calderon 61 | 0-0 | 3-0 | |
| Sept 21 Saturday | San Marcos Invitational | La Purisima Golf Course | 10:00 am | 1st Place in best-ball format. Dishman/Clifford scored 73 in 18 holes. Click for Tournament Results | 0-0 | 3-0 | ||
| Sept 24 Tuesday | Oxnard | Glen Annie Golf Course Par 35 | 2:30 pm | DP: 207 Dishman 38* Ovadia 41 Sim 42 Kim 42 Clifford 44 | OHS: 299 Durna 47 Morgan 58 Mora 62 Flores 64 Boyd 68 | 0-0 | 4-0 | |
| Sept 26 Thursday | Westlake Calabasas | Los Robles Par 34 | 2:30 pm | DP: 209 Clifford 39* Dishman 41 Kim 41 Ovadia 42 Sim 46 | CHS: 229 Bernstein 41 Yoo 41 Hale 45 Souza 50 Jones 52 | WHS: 248 Kelsey 44 Freinberg 46 Sacha 49 Blumenthal 57 Hsiou 58 | 0-0 | 6-0 |
| Oct 1 Tuesday | Santa Barbara* | Rancho San Marcos Par 35 | 2:30 pm | DP: 219 Dishman 42* Sim 43 Ovadia 44 Clifford 45 Kim 45 | SB: 260 Badat 42* Christ 48 Lee 49 Enright 54 Ackerman 67 | 1-0 | 7-0 | |
| Oct 3 Thursday | San Marcos* | Glen Annie Golf Course Par 35 | 2:30 pm | DP: 219 Dishman 38* Clifford 42 Kim 42 Sim 43 Ovadia 44 | SM 231 Whitcraft 44 Perez 44 V. Wolseley 46 A. Wholseley 46 Parker 51 | 2-0 | 8-0 | |
| Oct 8 Tuesday | Carpinteria* | Montecito Country Club Par 36 | 2:30 pm | DP: 219 Ovadia 42* Kim 42* Dishman 43 Clifford 43 Sim 44 | CHS 310 Bowman 49 Zeldon 62 Condon 64 Morris 65 Orosco 70 | 3-0 | 9-0 | |
| Oct 10 Thursday | La Reina | Los Robles Par 34 | 2:30 pm | DP: 210 Clifford 39 Ovadia 41 Sim 41 Dishman 42 Kim 47 | LRHS 266 Maiello 37* | 3-0 | 10-0 | |
| Oct 15 Tuesday | Bishop Diego* | Glen Annie Golf Course Par 35 | 2:30 pm | DP: 199 Ovadia 35* Dishman 39 Kim 40 Sim 42 Clifford 43 | BDHS 296 T. Sanchez 53 Comito 57 Juarez 60 Ward 62 C. Sanchez 64 | 4-0 | 11-0 | |
| Oct 17 Thursday | Santa Barbara* | Glen Annie Golf Course Par 35 | 2:30 pm | DP: 212 Ovadia 38* Clifford 40 Dishman 41 Sim 45 Kim 47 | SB: 245 Lee 41 Christ 43 Badat 49 Enright 50 Ackerman 66 | 5-0 | 12-0 | |
| Oct 22 Tuesday | San Marcos* | Santa Barbara Golf Course Par 37 | 2:30 pm | DP: 217 Dishman 39* Ovadia 43 Clifford 43 Sim 45 Kim 47 | SM 239 Whitcraft 44 A. Wolseley 47 V. Wolseley 49 Perez 49 Fries 50 | 6-0 | 13-0 | |
| Oct 23 Wednesday | Carpinteria* | Glen Annie Golf Course Par 35 | 2:30 pm | DP: 188 (CIF Record) Clifford 35* Dishman 36 Ovadia 36 Sim 40 Kim 41 | CHS 299 Bowman 45 Fulton 58 Morris 60 Condon 66 Orosco 70 | 7-0 | 14-0 | |
| Oct 29 Tuesday | La Reina | Glen Annie Golf Course | 2:30 pm | DP: 208 Dishman 37* Ovadia 38 Kim 41 Clifford 46 Topinko 46 | LRHS: 188 Pease 39 | 7-0 | 15-0 | |
| Oct 31 Thursday | Bishop Diego* | Santa Barbara Golf Course Par 37 | 2:30 pm | DP: 222 Ovadia 40 Clifford 41 Dishman 46 Kim 47 Sim 48 | BDHS 314 T. Sanchez 52 Comito 56 Ward 63 Juarez 69 Magalianes 74 | 8-0 | 16-0 | |
| Nov 5 Tuesday | League Finals Round 1 | Sandpiper | 12:00 pm | Click for Results | ||||
| Nov 7 Thursday | League Finals Round 2 | Buenaventura | 11:00 am | Click for Results | ||||
| Qualified for CIF-SS Team Playoffs | ||||||||
| Nov 12 Tuesday | CIF-SS Northern Regional | Santa Barbara Golf Course | 8:30 am | Dos Pueblos 430 - 1st Place Ovadia 80 Dishman 86 Kim 86 Clifford 88 Sim 90 | 8-0 | 16-0 | ||
| Nov 18 Monday | CIF-SS Final | Los Posas Country Club | 9:00 am | Dos Pueblos 430 - 1st Place CIF-SS Champions Kim 87* Ovadia 88 Dishman 88 Clifford 88 Sim 90 | 8-0 | 16-0 | ||
| Nov 21 Thursday | CIF-SS Individual Finals | Mission Lakes Desert Springs | 8:00 am | Click for participants and results | ||||
| Dec 3 Thursday | WSCGA Tournament of Champions | Members Club | 9:00 am | Click for participants and results | ||||
| * Denotes League Competition | ||||||||
| Links to 2002 Channel League Girls Golf Programs | |||
|---|---|---|---|
| Bishop Diego | Carpinteria | San Marcos | Santa Barbara |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|