| Score by Quarter | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dos Pueblos | 0 | 10 | 7 | 0 | 17 |
| Ventura | 14 | 0 | 0 | 7 | 21 |
| Scoring | |
|---|---|
| First Quarter | VHS - Westley 2 yard run at 9:44. (Starn kick) VHS - Rodarte 16 yard run at 2:28. (Starn kick) |
| Second Quarter | DPHS - Ramirez 21 yard pass from Lopes at 11:54. (Waxman kick) DPHS - Waxman 41 yard filed goal at 0:00. |
| Third Quarter | DPHS - Shotwell 35 yard return of blocked punt at 3:55. (Waxman kick) |
| Fourth Quarter | VHS - Rodarte 5 yard run at 3:46. (Starn kick) |
| Team Stats | ||
|---|---|---|
| Dos Pueblos | Ventura | |
| First Downs | 12 | 12 |
| Rushes-Yards | 27-33 | 39-211 |
| Passing Yards | 152 | 45 |
| Total Yards | 185 | 256 |
| Comp-Att-Int | 12-23-2 | 4-7-0 |
| Punts-Avg | 4-28.8 | 3-33 |
| Fumbles-Lost | 1-0 | 3-2 |
| Penalties-Yards | 11-92 | 9-74 |
| Dos Pueblos Passing Stats | |||||
|---|---|---|---|---|---|
| Number | Player | Completions | Attempts | Interceptions | Yards |
| 17 | Shane Lopes | 12 | 23 | 2 | 152 |
| Team Passing Totals | 12 | 23 | 2 | 152 | |
| Dos Pueblos Receiving Stats | |||||
| Number | Player | Receptions | Yardage | ||
| 21 | Toshi Franklin | 5 | 65 | ||
| 23 | Anthony Ramirez | 2 | 30 | ||
| 5 | Steve Silva | 1 | 23 | ||
| 14 | Kellen Moriarty | 2 | 18 | ||
| 22 | David Marshall | 1 | 10 | ||
| 32 | Jordan Kosinski | 1 | 6 | ||
| Team Receiving Totals | 12 | 152 | |||
| Dos Pueblos Rushing Stats | |||||
| Number | Player | Carries | Yardage | ||
| 28 | Tony Munoz | 7 | 24 | ||
| 17 | Shane Lopes | 15 | 10 | ||
| 10 | Cesar Rios | 2 | 0 | ||
| 32 | Jordan Kosinski | 1 | 0 | ||
| 9 | Korey Dixon | 1 | 0 | ||
| 22 | David Marshall | 1 | -1 | ||
| Team Rushing Totals | 27 | 33 | |||
Click here for a printable copy of this page
| Links to 2002 Channel League Football Programs | ||||
|---|---|---|---|---|
| Buena | St. Bonaventure | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|