LINKS:
Coaches
Roster
Schedule
JV
Frosh/Soph
DP Football

Click here for a printable copy of this page

Dos Pueblos Chargers Varsity Football 2002

Head Coach: Jeff Uyesaka
Years Coaching: 2nd Year (12-5)

Athletic Director:
Scott O'Leary
Assistant Coaches: Leon Bidlow, Mike Hart,
Juan Hernandez, Mark Johnson, Udy Loza
Home Field: Valley Stadium
Return to top of page


PLAYER ROSTER
# Name Year Position Height Weight
3 Austin Creek 12 DB/WR 5' 11" 160
5 Steve Silva 11 WR 6' 2" 170
7 Jeremy Waxman 12 K 5' 7" 155
9 Korey Dixon 10 RB/DB 5' 8" 180
10 Cesar Rios 12 RB 5' 8" 165
11 Ryan Shotwell 10 LB 6' 2" 190
12 Tyler Wilkes 11 QB 6' 3" 170
13 Sean Elstner 11 DB 6' 2" 155
14 Kellen Moriarty 10 WR 5' 11" 160
15 Cesar Penney 12 WR 5' 9" 150
17 Shane Lopes 12 QB 5' 10" 178
20 Jared Trust 11 DB 5' 9" 140
21 Toshi Franklin 11 WR 6' 1" 160
22 David Marshall 12 TB 6' 1" 160
23 Anthony Ramirez 11 WR 5' 10" 140
24 Frank Lomeli 11 DB 5' 10" 150
25 Hector Rodriguez 12 DB/WR 5' 9" 175
26 Travis Schlink 11 DB 5' 10" 165
27 Saul Elizondo 12 DB 5' 9" 165
28 Anthony Munoz 11 RB 5' 8" 165
30 Felix Aguilar 12 LB 5' 10" 165
31 Michael Elliot 11 LB/RB 5' 10" 175
32 Jordan Kosinski 12 LB/RB 5' 10" 170
33 Nate Nelson 12 LB/RB 5' 10" 175
34 Joe Braun 12 LB/RB 5' 10" 200
37 Matthew Sagraves 12 WR/DB 5' 8" 165
42 Jonathan Ocampo 11 LB 5' 10" 160
43 Mark Vanderlinde 12 DB 5' 9" 160
44 Kyle McCaskey 12 LB 6' 2" 235
45 Matt Woodward 12 DL 6' 2" 220
50 Douglas Ramirez 11 RG 5' 10" 260
53 Edgar Barba 11 DE 5' 7" 200
54 Michael Venegas 11 DE/L 5' 8" 180
55 Stephen Berthiaume 11 LB 6' 0" 190
56 Calvyn Bosch 12 LG/DT 5' 10" 200
61 Richie Elliot 11 C 5' 9" 255
62 Stephen Valencia 11 LM 5' 9" 260
63 Juan Carlos Pinedo 11 OL/DL 6' 0" 210
64 Joshua Engle 11 OL/NG 6' 2" 280
65 Joshua Mullenary 12 OL/DL 6'2" 225
67 Chris Thomas 12 DL 6' 1" 200
70 Rick Farr 11 OL/DL 6' 3" 370
71 Tyler Mearce 11 DL 6' 1" 220
73 Jesus Romero 12 DL 6' 0" 200
74 Pablo Botello 11 OL/DL 6' 5" 260
75 Frank Reyes 12 DL 6' 0" 260
76 Casey Wilson 11 LT/DL 6' 3" 195
78 Ben Greene 12 DL 6' 0" 245
81 Nicolas Hazen 12 WR 5' 11" 165
82 Julian Steadman 12 WR 6' 3" 185
84 Kyle Benskin 11 WR 6' 4" 190
88 Joshua Christiansson 12 WR 6' 0" 155
89 Joe Fleming 12 WR/DE 6' 4" 225
Return to top of page


2002 SCHEDULE
Date Opponent Location
Click for map
Time Result Score League
Record
Overall
Record
Sept 6
Friday
Hueneme
Scrimmage
Away 3:00 pm Scrimmage
Sept 14
Saturday
Lompoc Away 1:30 pm Loss 6-36
Click for Stats
0-0 0-1
Sept 20
Friday
Santa Maria Away 7:00 pm Loss 21-31
Click for Stats
0-0 0-2
Sept 27
Friday
Cabrillo Home 7:30 pm Win 35-8
Click for Stats
0-0 1-2
Oct 4
Friday
Righetti Home 7:30 pm Loss 7-27
Click for Stats
0-0 1-3
Oct 11
Friday
Rio Mesa Away 7:00 pm Loss 13-26
Click for Stats
0-0 1-4
Oct 18
Friday
San Marcos* Away 7:30 pm Loss 0-35
Click for Stats
0-1 1-5
Oct 25
Friday
Ventura* Away 7:30 pm Loss 17-21
Click for Stats
0-2 1-6
Nov 1
Friday
St. Bonaventure* Home 7:30 pm Loss 35-50
Click for Stats
0-3 1-7
Nov 8
Friday
Buena*
HOMECOMING
Santa Barbara
City College
7:30 pm Loss 6-28
Click for Stats
0-4 1-8
Nov 15
Friday
Santa Barbara* Home 7:30 pm Win 24-21
Click for Stats
1-4 2-8
*Denotes League Game
Return to top of page

Channel League Football Stats

Links to 2002 Channel League Football Programs
Buena St. Bonaventure San Marcos Santa Barbara Ventura

2002-2003
2002-2003
2002-2003
2002-2003
2002-2003
 

Copyright 2002 by SB WebSmith

E-mail Santa Barbara WebSmith with your comments or to report an error.