Click here for a printable copy of this page
| Pool 6 Order of Play and Results | |||||||
|---|---|---|---|---|---|---|---|
| M | Team | Game | M | Team | Game | ||
| 1 | 2 | 1 | 2 | ||||
| 1 | Westlake | 15 | 15 | 6 | Westlake | 15 | 15 |
| Dos Pueblos JV | 2 | 5 | Alemany | 5 | 2 | ||
| Officiating: Alemany | Officiating: Bellarmine Prep | ||||||
| 2 | Alemany | 5 | 15 | 7 | Francis Parker | 15 | 15 |
| Bellarmine Prep | 15 | 17 | Dos Pueblos JV | 7 | 9 | ||
| Officiating: Dos Pueblos JV | Officiating: Alemany | ||||||
| 3 | Westlake | 11 | 16 | 8 | Westlake | 15 | 15 |
| Francis Parker | 15 | 14 | Bellarmine Prep | 6 | 12 | ||
| Officiating: Bellarmine Prep | Officiating: Francis Parker | ||||||
| 4 | Alemany | 15 | 15 | 9 | Alemany | 9 | 4 |
| Dos Pueblos JV | 5 | 12 | Francis Parker | 15 | 15 | ||
| Officiating: Westlake | Officiating: Westlake | ||||||
| 5 | Francis Parker | 6 | 15 | 10 | Bellarmine Prep | 15 | 15 |
| Bellarmine Prep | 15 | 10 | Dos Pueblos JV | 7 | 9 | ||
| Officiating: Dos Pueblos JV | Officiating: Francis Parker | ||||||
| M=Match Number | |||||||
| Links to 2003 Channel League Boys Volleyball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|