Click here for a printable copy of this page
| Pool 1 Order of Play and Results | |||||||
|---|---|---|---|---|---|---|---|
| M | Team | Game | M | Team | Game | ||
| 1 | 2 | 1 | 2 | ||||
| 1 | Loyola | 15 | 15 | 6 | Loyola | 15 | 15 |
| Buena | 1 | 0 | Oxnard | 3 | 3 | ||
| Officiating: Oxnard | Officiating: Granada Hills | ||||||
| 2 | Oxnard | 13 | 0 | 7 | Clovis West | 15 | 15 |
| Granada Hills | 15 | 15 | Buena | 2 | 7 | ||
| Officiating: Buena | Officiating: Oxnard | ||||||
| 3 | Loyola | 15 | 15 | 8 | Loyola | 15 | 15 |
| Clovis West | 11 | 3 | Granada Hills | 6 | 2 | ||
| Officiating: Granada Hills | Officiating: Clovis West | ||||||
| 4 | Oxnard | 15 | 15 | 9 | Oxnard | 4 | 15 |
| Buena | 12 | 8 | Clovis West | 15 | 11 | ||
| Officiating: Loyola | Officiating: Loyola | ||||||
| 5 | Clovis West | 15 | 15 | 10 | Granada Hills | 15 | 15 |
| Granada Hills | 0 | 11 | Buena | 10 | 3 | ||
| Officiating: Buena | Officiating: Clovis West | ||||||
| M=Match Number | |||||||
| Links to 2003 Channel League Boys Volleyball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|