Click here for a printable copy of this page
| Pools and Pool Standings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool 1 Schedule & Results | Pool 2 Schedule & Results | Pool 3 Schedule & Results | |||||||||
| S | Team | W | L | S | Team | W | L | S | Team | W | L |
| 1 | Loyola* | 8 | 0 | 1 | Dos Pueblos | 5 | 3 | 1 | Santa Barbara* | 6 | 2 |
| 2 | Oxnard | 3 | 5 | 2 | Thousand Oaks* | 5 | 3 | 2 | Los Gatos | 4 | 4 |
| 3 | Clovis West* | 5 | 3 | 3 | Mt. Carmel* | 7 | 1 | 3 | San Clemente* | 8 | 0 |
| 4 | Granada Hills | 4 | 4 | 4 | Village Christian | 3 | 5 | 4 | Claremont | 1 | 7 |
| 5 | Buena | 0 | 6 | 5 | Crystal Springs | 0 | 8 | 5 | Righetti | 1 | 7 |
| Pool 4 Schedule & Results | Pool 5 Schedule & Results | Pool 6 Schedule & Results | |||||||||
| S | Team | W | L | S | Team | W | L | S | Team | W | L |
| 1 | Santa Ynez* | 8 | 0 | 1 | San Marcos* | 7 | 1 | 1 | Westlake* | 7 | 1 |
| 2 | El Camino | 1 | 7 | 2 | Simi Valley* | 6 | 2 | 2 | Alemany | 2 | 6 |
| 3 | Highland | 2 | 6 | 3 | St. Augustine | 1 | 7 | 3 | Francis Parker* | 6 | 2 |
| 4 | Upland | 3 | 5 | 4 | Chatsworth | 4 | 4 | 4 | Bellarmine Prep | 5 | 3 |
| 5 | Ventura* | 6 | 2 | 5 | San Luis Obispo | 2 | 6 | 5 | Dos Pueblos JV | 0 | 8 |
| S=Seed, W=Wins, L=Losses, *Advanced to Championship Bracket | |||||||||||
| Links to 2003 Channel League Boys Volleyball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|