| Event | BHS Points 73 | DPHS Points 54 | |||
|---|---|---|---|---|---|
| 100 Meter | 5 | 4 | |||
| Place | Name | School | Time | ||
| 1st | Alex Garfio | Buena | 11.0 | ||
| 2nd | Will Freeland | Dos Pueblos | 11.5 | ||
| 3rd | Chris Ceriale | Dos Pueblos | 11.6 | ||
| Austin Creek | Dos Pueblos | 11.7 | |||
| Matt Sgraves | Dos Pueblos | 11.7 | |||
| Nic Hazen | Dos Pueblos | 11.8 | |||
| Jose Sandoval | Dos Pueblos | 11.7 | |||
| Charles Stilwell | Dos Pueblos | 12.5 | |||
| James Paul | Dos Pueblos | 12.9 | |||
| David Ruano | Dos Pueblos | 13.1 | |||
| 200 Meters | 8 | 1 | |||
| Place | Name | School | Time | ||
| 1st | Jeremy Dugan | Buena | 23.6 | ||
| 2nd | Alex Garfio | Buena | 23.7 | ||
| 3rd | Will Freeland | Dos Pueblos | 24.1 | ||
| Matt Sagraves | Dos Pueblos | 24.1 | |||
| Chris Ceriale | Dos Pueblos | 24.4 | |||
| Nic Hazen | Dos Pueblos | 25.2 | |||
| Charles Stilwell | Dos Pueblos | 26.1 | |||
| Austin Creek | Dos Pueblos | 26.2 | |||
| James Paul | Dos Pueblos | 27.1 | |||
| David Ruano | Dos Pueblos | 28.1 | |||
| 400 Meters | 6 | 3 | |||
| Place | Name | School | Time | ||
| 1st | Jeremy Dugan | Buena | 54.8 | ||
| 2nd | Eddie Carter | Dos Pueblos | 56.3 | ||
| 3rd | Tommy Navarette | Buena | 56.4 | ||
| Jose Sandoval | Dos Pueblos | 56.8 | |||
| James Paul | Dos Pueblos | 1:01.4 | |||
| 800 Meters | 4 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Trevor Scoggins | Dos Pueblos | 2:02.9 | ||
| 2nd | Bobby Olivera | Buena | 2:06.5 | ||
| 3rd | Donavan Smith | Buena | 2:08.3 | ||
| David Tozer | Dos Pueblos | 2:17.1 | |||
| 1600 Meters | 6 | 3 | |||
| Place | Name | School | Time | ||
| 1st | Bobby Olivera | Buena | 4:43.0 | ||
| 2nd | Trevor Scoggins | Dos Pueblos | 4:45.0 | ||
| 3rd | Bryce Nesbitt | Buena | 4:48.4 | ||
| David Tozer | Dos Pueblos | 5:22.0 | |||
| 3200 Meter | 3 | 6 | |||
| Place | Name | School | Time | ||
| 1st | Shankar Tillotson | Dos Pueblos | 10:08.5 | ||
| 2nd | Bryce Nesbitt | Buena | 10:15.6 | ||
| 3rd | Spencer Speich | Dos Pueblos | 11:05.9 | ||
| Andy Hemming | Dos Pueblos | 12:06.07 | |||
| 110 Meter Hurdles | 1 | 8 | |||
| Place | Name | School | Time | ||
| 1st | Colin Hensley | Dos Pueblos | 16.1 | ||
| 2nd | Craig Murray | Dos Pueblos | 16.8 | ||
| 3rd | Joseph Boehme | Buena | 17.1 | ||
| Andreew Dale | Dos Pueblos | 17.0 | |||
| Stephen Al-Shamma | Dos Pueblos | 17.6 | |||
| 300 Meters Hurdles | 4 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Craig Murray | Dos Pueblos | 43.3 | ||
| 2nd | Daniel Wilde | Buena | 44.3 | ||
| 3rd | Joseph Boehme | Buena | 44.5 | ||
| Stephen Al-Shamma | Dos Pueblos | 44.6 | |||
| Charles Stilwell | Dos Pueblos | 48.5 | |||
| 4 X 100 Relay | 5 | 0 | |||
| Place | Name | School | Time | ||
| 1st | Garfio, Dugan, Judkins, Alonso | Buena | 44.4 | ||
| Sagraves, Creek, Freeland, Ceriale | Dos Pueblos | 45.1 | |||
| Hzen, Stilwell, Sandoval, Carter | Dos Pueblos | 46.8 | |||
| 4 X 400 Meter Relay | 0 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Carter, Ceriale, Freeland, Scoggins | Dos Pueblos | 3:45.0 | ||
| Hazen, Creek, Sagraves, Sandoval | Dos Pueblos | 3:47.0 | |||
| Shot Put | 9 | 0 | |||
| Place | Name | School | Time | ||
| 1st | Tom Bueno | Buena | 45' 8.5" | ||
| 2nd | Mike Cole | Buena | 43' 10.25" | ||
| 3rd | Jose Romo | Buena | 43' 9" | ||
| Stephen Bertiaume | Dos Pueblos | 41' 3" | |||
| Calvin Bosch | Dos Pueblos | 36' 8" | |||
| Felix Aguilar | Dos Pueblos | 34' 10" | |||
| Art Flachsenhar | Dos Pueblos | 32' 9" | |||
| Ryan Sloane | Dos Pueblos | 27' 9" | |||
| Discus | 8 | 1 | |||
| Place | Name | School | Time | ||
| 1st | Tom Bueno | Buena | 141' 6" | ||
| 2nd | Owen Judkins | Buena | 137' 3" | ||
| 3rd | Felix Aguilar | Dos Pueblos | 116' 9" | ||
| Kevin Dell | Dos Pueblos | 112' 6" | |||
| Stephen Berthiaume | Dos Pueblos | 105' 10" | |||
| Art Flachsenhar | Dos Pueblos | 94' 109" | |||
| Ryan Sloane | Dos Pueblos | 68' 9" | |||
| High Jump | 6 | 3 | |||
| Place | Name | School | Time | ||
| 1st | Tyler Jones | Buena | 5' 10" | ||
| 2nd | Jeremy Cottriel | Dos Pueblos | 5' 8" | ||
| 3rd | Andre Jamerson | Buena | 5' 6" | ||
| Devin Zaratzain | Dos Pueblos | 5' 4" | |||
| Geoff Kenyon | Dos Pueblos | 5' 0" | |||
| Long Jump | 4 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Jeremy Cottriel | Dos Pueblos | 19' 1" | ||
| 2nd | Andre Jamerson | Buena | 18' 8.5" | ||
| 3rd | Jose Romo | Buena | 17' 8" | ||
| Daniel Roman | Dos Pueblos | 15' 10" | |||
| Geoff Kenyon | Dos Pueblos | 14' 9" | |||
| Triple Jump | 4 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Jeremy Cottriel | Dos Pueblos | 40' 9" | ||
| 2nd | Tyler Jones | Buena | 38' 3.25" | ||
| 3rd | Andre Jamerson | Buena | 37' 4" | ||
| Geoff Kenyon | Dos Pueblos | 36' 0" | |||
| Jeremy Cottriel | Dos Pueblos | 32' 3" | |||
Click here for a printable copy of this page
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|