|
LINKS: Coaches Roster Schedule JV
|
|
|
|---|
Click here for a printable copy of this page
| Dos Pueblos Varsity Boys Tennis 2003 | ||
|---|---|---|
| Head Coach: Allison Golledge | Varsity Coach: Tim Philibosian | Athletic Director: Scott O'Leary |
| VARSITY ROSTER | ||
|---|---|---|
| George Chen | Alex Coleman | Jonathan Dunlap |
| Jacob Dunn | Alex Edstrom | Michael Frech |
| Ryan Gilmour | Justin Hill | Mark Philibosian |
| Russell Williams | ||
| ALTERNATES | ||
| Ronald Chang | Micha Goldflam | Justin Hsu |
| Jason Liu | Colin Murray | Tell Payne |
| Paras Patel | David Schmitz | Stephen Yorke |
| Dustin Zapata | ||
| 2003 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Team Result | Individual Results | League Record | Overall Record |
| March 1 Saturday | Lompoc | Home | 11:00 am | Scrimmage | |||
| March 3 Monday | Thousand Oaks | Home | 2:30 pm | Loss 9-9 (71-75) | Individual Scores | 0-0 | 0-1 |
| March 4 Tuesday | Agoura (Var and JV) | Home | 2:30 pm | DP 5 Agoura 1 when play suspended due to rain. To be rescheduled | |||
| March 8 Saturday | Mater Dei | Home | JV: 11:00 am Var: 1:00 pm | Win 11-7 | Individual Scores | 0-0 | 1-1 |
| March 12 Wednesday | Cate | Home | 3:00 pm | Win 18-0 | Individual Scores | 0-0 | 2-1 |
| March 13 Thursday | Buena* | Home | 2:30 pm | Win 13-5 | Individual Scores | 1-0 | 3-1 |
| March 14 Friday | Atascadero | Away | 2:00 pm | Win 12-6 | 1-0 | 4-1 | |
| March 18 Tuesday | San Marcos* | Away | 2:30 pm | Win 13-5 | Individual Results | 2-0 | 5-1 |
| March 19 Wednesday | San Luis Obispo | Away | 2:30 pm | Win 12-6 | Individual Scores | 2-0 | 6-1 |
| March 20 Thursday | Righetti | Home | 2:30 pm | Win 12-6 | Individual Scores | 2-0 | 7-1 |
| March 25 Tuesday | Santa Barbara* | Home | 2:30 pm | Loss 3-15 | Individual Scores | 2-1 | 7-2 |
| March 27 Tuesday | Ventura* | Away | 2:30 pm | Win 15-3 | Individual Results | 3-1 | 8-2 |
| April 9 Wednesday | Cate | Away | 3:00 pm | Win 13-5 | Individual Scores | 3-1 | 9-2 |
| April 11 Friday | Santa Ynez | Away | 3:00 pm | Win 18-0 | Individual Scores | 3-1 | 10-2 |
| April 15 Tuesday | Buena* | Away | 2:30 pm | Win 12-6 | Ind. Results | 4-1 | 11-2 |
| April 17 Thursday | San Marcos* | Home | 2:30 pm | Win 10-8 | Individual Scores | 5-1 | 12-2 |
| April 22 Tuesday | Oxnard | Away | 2:30 pm | Loss 9-9 (75-80) | Individual Scores | 5-1 | 12-3 |
| April 29 Tuesday | Santa Barbara* | Away | 2:30 pm | Loss 5-13 | Ind. Results | 5-2 | 12-4 |
| May 1 Thursday | Ventura* | Home | 2:30 pm | Win 14-4 | Individual Scores | 6-2 | 13-4 |
| May 5 Monday | Channel League Singles Tournament | Ventura | TBA | Click for Tournament Page & Results | |||
| May 7 Wednesday | Channel League Doubles Tournament | Ventura | TBA | Click for Tournament Page & Results | |||
| Qualified for CIF-SS Playoffs | |||||||
| May 17 Saturday | Round 1: Loyola | So. Pasadena Racquet Center | 10:00 am | Loss 3-15 | 6-2 | 13-5 | |
| * Denotes League Competition | |||||||
| Links to 2003 Channel League Boys Tennis Programs | |||
|---|---|---|---|
| Buena | San Marcos | Santa Barbara | Ventura |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|