|
LINKS: Coaches Roster Schedule JV
|
|
|
|---|
Click here for a printable copy of this page
| Dos Pueblos Varsity Boys Golf 2003 | |
|---|---|
Years Coaching: 11 League Championships: 4 (Girls Golf) 1999, 2000, 2001, 2002 CIF Championships: 2002 (Girls Golf) CIF Coach of the Year: 2002 (Girls Golf) | Athletic Director: Scott O'Leary |
| Assistant Coach: Larry Vranish | |
| ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Tyler Beerman | Junior | Bryan Hergenroether | Junior | |
| Sean Bowman | Sophomore | Tom Logan | Freshman | |
| Jason Bullemer | Freshman | Richard Neufeld | Junior | |
| Danny Durbin | Junior | Ryan Ritzau* | Junior | |
| Spencer Evans | Freshman | Danny Topete | Junior | |
| *Team Captain | ||||
| 2003 VARSITY SCHEDULE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Location (Click for Map) | Time | Results (*Medalist) | League Record | Overall Record | ||
| March 4 Tuesday | Nordhoff | Glen Annie Par 71 | 12:14 pm | DP 375 Neufeld* 73 Logan 74 Ritzau 76 Bowman 76 Bullemer 76 Topete 80 | NHS 423 Bensley 79 Bonsignori 79 Brown 80 Switzer 91 Bonsignori 92 | 0-0 | 1-0 | |
| March 6 Thursday | Rio Mesa | Las Posas | 1:00 pm | RM 389 Lawlor* 75 | DP 408 Bowman 77 Bullemer 82 Logan 82 Beerman 82 Ritzau 85 | 0-0 | 1-1 | |
| March 7 Friday | Santa Ynez | Glen Annie | 1:30 pm | DP 371 Ritzau 69* Bullemer 70 Bowman 75 Logan 77 Beerman 80 | SY 416 Monaco 80 | 0-0 | 2-1 | |
| March 11 Tuesday | Camarillo | Spanish Hills | 1:30 pm | DP 398 Bowman 74 Logan 78 Bullemer 79 Neufeld 82 Beerman 85 | CHS 410 Dowden 73* Wilcox 74 McCandless 83 Schecter 87 Martinez 93 | 0-0 | 3-1 | |
| March 13 Thursday | Carpinteria | Glen Annie Par 71 | 12:14 pm | DP 384 Bullemer 73* Neufeld 74 Bowman 76 Topete 77 Durbin 84 Beerman 84 | CHS 420 Hopkins 78 Duddridge 79 Corral 85 Izquierdo 88 Joaquin 90 | 0-0 | 4-1 | |
| March 18 Tuesday | Buena* | Glen Annie | 12:14 pm | DP 384 Topete 73* Bullemer 77 Neufeld 79 Logan 81 Bowman 83 | BHS 401 Briner 76 Speciale 78 Gibson 80 Bersen 82 Dempsey 85 | 1-0 | 5-1 | |
| March 20 Thursday | San Marcos* | Rancho San Marcos | 1:00 pm | SM 399 Larsen 76* Gregoire 80 DeVries 80 Uyesaka 81 Clemens 82 | DP 432 Bullemer 81 Bowman 82 Logan 86 Evans 91 Neufeld 92 | 1-1 | 5-2 | |
| March 24 Monday | Westlake Hart | North Ranch Par 72 | 1:00 pm | HHS 385 Greiner 74* Ryan 75 Kroagmann 78 Pauling 78 Dean 80 | WHS 401 Evans 74* Perry 77 O'Hara 82 McKee 84 Wilk 84 | DPHS 420 Bowman 81 Logan 83 Bullemer 84 Evans 85 Neufeld 87 | 1-1 | 5-4 |
| March 27 Thursday | Santa Barbara* | Glen Annie | 12:14 pm | DPHS 374 Bullemer 72* Ritzau 73 Bowman 74 Logan 77 Neufeld 78 | SB 378 Wagner 72* Smith 76 Carlton 76 Aarons 76 Ludwick 76 | 2-1 | 6-4 | |
| April 8 Tuesday | Villanova Prep | Soule Park | 1:00 pm | DPHS 384 Ritzau 71* Bullemer 76 Bowman 77 Logan 80 Neufeld 80 | VP 384 Harter 72 Kirby 75 M Marme 77 K Marme 77 Tevis 83 | 2-1 | 6-4-1 | |
| April 9 Wednesday | Bishop Diego | Glen Annie Par 71 | 1:18 pm | DP 384 Ritzau 72 Logan 74 Bullemer 74 Durbin 76 Bowman 77 Topete 78 | BD 392 Gilles 71* Grant 75 Romero 76 Gama 84 Palencia 86 | 2-1 | 7-4-1 | |
| April 14 Monday | Lompoc Easter Tournament | La Purisima | 8:00 am | DP "A" 234 Bullemer 74 Ritzau 78 Bowman 82 3rd Place | DP "B" 249 Neufeld 80 Evans 83 Logan 86 | 2-1 | 7-4-1 | |
| April 15 Tuesday | Ventura* | Buenaventura | 1:30 pm | DP 389 Bowman 73 Ritzau 73 Logan 78 Bullemer 79 Evans 86 | VHS 391 King 70* Bonny 75 Zermeno 80 Harris 80 Bale 82 Harris 84 | 3-1 | 8-4-1 | |
| April 17 Thursday | Buena* | Olivas Park | 1:30 pm | DP 386 Neufeld 75* Logan 76 Bowman 77 Bullemer 78 Ritzau 80 | BHS 405 Gibson 79 Speciale 79 Dempsey 82 Rogers 82 Berson 83 | 4-1 | 9-4-1 | |
| April 21 Monday | San Marcos* | Glen Annie | 1:18 pm | SM 357 Larsen 68* Uyesaka 69 Mormann 72 Clemens 74 Lee | DP 378 Neufeld 73 Bowman 73 Bullemer 75 Logan 76 Ritzau 81 | 4-2 | 9-5-1 | |
| April 23 Wednesday | Rio Mesa | Sandpiper | 1:30 pm | RM 391 Sprinkling 70 Jones 78 Pecsok 80 Lawlor 80 Merz 83 | DP 402 Bullemer 77 Ritzau 77 Bowman 78 Neufeld 81 Logan 89 Evans 91 | 4-2 | 9-6-1 | |
| April 29 Tuesday | Santa Barbara* | Montecito | 2:00 pm | DP 372 Bullemer 70* Ritzau 71 Logan 75 Bowman 76 Neufeld 80 | SB 390 Charlton 75 Smith 76 Wagner 76 Aarons 81 Collyer 82 | 5-2 | 10-6-1 | |
| May 1 Thursday | Ventura* | Glen Annie | 1:18 pm | DP 360 Ritzau 67 Bowman 72 Logan 73 Bullemer 73 Neufeld 75 | VHS 378 King 66* Zermeno 74 Bonny 75 Bale 75 Herrmann 88 | 6-2 | 11-6-1 | |
| DP School Record | ||||||||
| May 6-7 Tues-Wed | Channel League Tournament | Soule Park | 12:00 noon | Click for Scores | ||||
| Qualified for CIF-SS Playoffs | ||||||||
| May 12 Monday | CIF-SS Team Div. | The Village Country Club | 11:00 am | DP 383 (2nd Place) Richard Neufeld 73 Sean Bowman 74 Ryan Ritzau 76 Tyler Beerman 79 Tom Logan 81 | ||||
| May 15 Thursday | CIF-SS Team Finals | PGA of So CA Golf Club | 7:30 am | DP 396 (Tie for 11th Place) Ryan Ritzau 73 Tom Logan 76 Sean Bowman 78 Jason Bullemer 81 Richard Neufeld 88 | ||||
| May 20 Tuesday | CIF-SS Ind. Regionals | Sterling Hills | 1:00 pm | Ryan Ritzau 72 (7th Place T) Sean Bowman 75 (23rd Place T) | ||||
| May 27 Tuesday | CIF-SS Ind. Finals | Canyon Country Club | 7:30 am | Ryan Ritzau 77 (47th Place T) | ||||
| * Denotes League Competition | ||||||||
| Links to 2003 Channel League Boys Golf Programs | |||
|---|---|---|---|
| Buena | San Marcos | Santa Barbara | Ventura |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|