|
LINKS: Coaches Roster Schedule
|
|
| |
|---|---|---|---|
Click here for a printable copy of this page
| Carpinteria Warriors Girls Varsity Golf 2002 | |
|---|---|
| 4810 Foothill Road Carpinteria, CA 93013 | Phone Number: 684-4107 Enrollment: 878 |
| Head Coach: Jeremiah Sobenes | Athletic Director: Van Latham |
| PLAYER ROSTER | ||
|---|---|---|
| Name | Name | |
| Hannah Bowman | Michelle Morris | |
| Maribeth Condon | Mary Beth Orozco | |
| Samantha Fulton | Jenny Zelden | |
| 2002 SCHEDULE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent(s) | Course Click for map | Time | Results (*Medalist) | League Record | Overall Record | ||
| Sept 12 Tuesday | Nordhoff Hueneme | Soule Park Par 36 | 2:30 pm | NHS 259 Peter 40* Johnson 45 Keller 52 | HHS 310 Hathaway 55 Serrato 57 Meloza 64 | CHS Forfeit Bowman 52 Condin 54 Fulton 59 | 0-0 | 0-2 |
| Sept 16 Monday | Santa Ynez Invitational | The Alisal River Course | 1:00 pm | Best-Ball Tournament: Carpinteria finished with a score of 89. | 0-0 | 0-2 | ||
| Sept 17 Tuesday | Fillmore | Montecito Par 36 | 2:30 pm | CHS 288 Bowman 45* Morris 51 Fulton 60 Condin 60 Orozco 72 | FHS 311 J. Largey 54 Munoz 61 A. Largey 63 Garcia 65 Gonzalez 68 | 0-0 | 1-2 | |
| Sept 26 Thursday | Fillmore | 2:30 pm | FHS | CHS - DQ | 0-0 | 1-3 | ||
| Sept 19 Thursday | Nordhoff | Montecito Par 36 | 2:30 pm | NHS 291 Peter 52 Johnson 53 Brucato 58 Keller 63 Stafford 65 | CHS 316 Bowman 50* Condin 66 Fulton 66 Morris 67 5th player 67 | 0-0 | 1-4 | |
| Oct 1 Tuesday | Nordhoff | Soule Park | 2:30 pm | NHS 256 Peter 43* Johnson 46 Keller 50 Stafford 58 Hopkins 59 | CHS 297 Bowman 48 Condin 56 Morris 56 Z.-Freeman 65 Orosco 72 | 0-0 | 1-5 | |
| Oct 3 Thursday | Santa Barbara* | Rancho San Marcos Par 35 | 2:30 pm | SB: 245 Badat 43* Christ 47 Lee 47 Enright 51 Ackerman 57 | CHS 307 Fulton 55 Morris 57 Condon 63 Zeldon 64 Orosco 68 | 0-1 | 1-6 | |
| Oct 8 Tuesday | Dos Pueblos* | Montecito Country Club Par 36 | 2:30 pm | DP: 219 Ovadia 42* Kim 42* Dishman 43 Clifford 43 Sim 44 | CHS 310 Bowman 49 Zeldon 62 Condon 64 Morris 65 Orosco 70 | 0-2 | 1-7 | |
| Oct 10 Thursday | Bishop Diego* | Santa Barbara Golf Course Par 37 | 2:30 pm | CHS 274 Morris 46* Bowman 49 Zeldin 52 Fulton 62 Condon 65 | BD 310 T. Sanchez 50 Comito 60 Ward 61 C. Sanchez 66 Buree 73 | 1-2 | 2-7 | |
| Oct 15 Tuesday | San Marcos* | Santa Barbara Golf Course Par 37 | 2:30 pm | SM 242 Whitcraft 42* A. Wolseley 48 Perez 49 Hehnke 54 Keefer 55 | CHS 282 Bowman 49 Fulton 57 Morris 58 Condon 58 Zeldin 60 | 1-3 | 2-8 | |
| Oct 17 Thursday | Nordhoff | Soule Park Par 36 | 2:30 pm | NHS 240 Peter 42* Johnson 42* Keller 49 Stafford 52 Hope 55 | CHS 276 Bowman 45 Morris 47 Fulton 58 Zeldin 62 Orozco 64 | 1-3 | 2-9 | |
| Oct 22 Tuesday | Santa Barbara* | Montecito CC Par 36 | 2:30 pm | SB: 269 Christ 47* Badat 49 Lee 50 Enright 57 Majak 66 | CHS 316 Bowman 56 Fulton 60 Morris 65 Condon 66 Orozco 69 | 1-4 | 2-10 | |
| Oct 23 Wednesday | Dos Pueblos* | Glen Annie Golf Course Par 35 | 2:30 pm | DP: 188 (CIF Record) Clifford 35* Dishman 36 Ovadia 36 Sim 40 Kim 41 | CHS 299 Bowman 45 Fulton 58 Morris 60 Condon 66 Orosco 70 | 1-5 | 2-11 | |
| Oct 29 Tuesday | Bishop Diego* | Santa Barbara Golf Course | 2:30 pm | CHS: Win | BDHS: DQ | 2-5 | 3-11 | |
| Oct 31 Thursday | San Marcos* | Montecito Par 36 | 2:30 pm | SM: 223 Whitcraft 39* A Wolseley 43 Perez 44 V Wolseley 44 Keefer 53 | CHS 291 Bowman 42 Morris 60 Condon 60 Orozco 63 Fulton 66 | 2-6 | 3-12 | |
| Nov 5 Tuesday | League Finals Round 1 | Sandpiper | 12:00 pm | Click for Results | ||||
| Nov 7 Thursday | League Finals Round 2 | Buenaventura | 11:00 am | Click for Results | ||||
| * Denotes League Competition | ||||||||
| Links to 2002 Channel League Girls Golf Programs | |||
|---|---|---|---|
| Bishop Diego | Dos Pueblos | San Marcos | Santa Barbara |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|