| Team | Innings | Totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Camarillo | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 12 | 14 | 0 |
| Buena | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 9 | 8 | 3 |
| Batteries: CHS: Miller, Dow (5) & Douglas. Miller: Runs 5, Hits 5, Strikeouts 3. Dow: Runs 4, Hits 3, Strikeouts 2. BHS: Sarver, Magana (7) & Robbins. Sarver: Runs 12, Hits 13, Strikeouts 1. Navarro: Runs 0, Hits 1, Strikeouts 0. LP: Sarver (5-2). | ||||||||||
| BHS Notes: Blair Robbins went 3 for 4 with a home run. Tisha Duran and Garen Garza also homered. | ||||||||||
Click here for a printable copy of this page
| Links to 2003 Channel League Softball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventua |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|