| Team | Innings | Totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Alemany | 0 | 0 | 0 | 0 | x | x | x | 0 | 2 | 3 |
| Buena | 8 | 0 | 1 | 0 | x | x | x | 9 | 10 | 1 |
| Batteries: AHS: Lopez, Day (1) & Ponce. Lopez: Runs 8, Hits 8, Strikeouts 0. Day: Runs 1, Hits 1. BHS: Sarver, Navarro (5) & Robbins. Sarver: Runs 0, Hits 1, Strikeouts 2. Navarro: Runs 0, Hits 1, Strikeouts 0. WP: Sarver (4-1). LP: Lopez. | ||||||||||
| BHS Notes: Ashley Sarver and Amber Navarro combined for a two-hit shutout. Gamed called after five innings due to Simi Tournament mercy rule. | ||||||||||
Click here for a printable copy of this page
| Links to 2003 Channel League Softball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventua |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|