| Team | Innings | Totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Oxnard | 0 | 0 | 0 | 2 | 0 | 0 | x | 2 | 5 | 0 |
| Buena | 2 | 0 | 0 | 4 | 0 | x | x | 7 | 6 | 2 |
| Batteries: OHS: Hamton & Meija. BHS: Magana & Robbins. LP: Hamton (1-1) Runs 6, Hits 7, Strikeouts 1. WP: Magana (2-1-1) Runs 2, Hits 6, Strikeouts 4. | ||||||||||
| BHS Notes: Tisha Duran had a grand slam and four RBIs. Blair Robbins went 2 for 3 and scored two runs. Randy Prado also scored two runs. | ||||||||||
Click here for a printable copy of this page
| Links to 2003 Channel League Softball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventua |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|