| Team | Innings | Totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Dos Pueblos | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
| Buena | 0 | 1 | 2 | 0 | 1 | 0 | x | 4 | 7 | 2 |
| Batteries: DP: Haake & Enyeart. BHS: Sarver & Robbins. Haake (4-1) Runs 4, Hits 7, Strikeouts 5. Sarver (3-1) Runs 3, Hits 6, Strikeouts 2. | ||||||||||
| BHS Notes: Tisha Duran went 2 for 3 with a home run and two RBIs. Christina Haake tripled but was out at home for the final out of the game. | ||||||||||
Click here for a printable copy of this page
| Links to 2003 Channel League Softball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventua |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|