| Team | Innings | Totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Buena | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
| Moorpark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| Batteries: BHS: Magana, Sarver (7) & Robbins. MHS: Chacon & Temill. WP: Magana (1-1) Runs 0, Hits 6, Strikeouts 4. Save: Sarver Runs 0, Hits 1, Strikeouts 0. LP: Chacon (1-2) Runs 1, Hits 5, Strikeouts 4. | ||||||||||
| Notes: Moorpark out hit Buena 7 to 6 but left 11 runners on base. Kathryn Olmstead went 2 for 3 scoring the game's only run. | ||||||||||
Click here for a printable copy of this page
| Links to 2003 Channel League Softball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventua |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|